Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,218.96 2,224.00 -5.04 7/27/2024  2:30 AM
Amistad (TX) 1,048.63 1,117.00 -68.37 7/27/2024  3:15 AM
Amon Carter (TX) 920.01 920.00 0.01 7/27/2024  3:00 AM
Aquilla (TX) 537.51 537.50 0.01 7/27/2024  12:30 AM
Arlington (TX) 549.24 550.00 -0.76 7/27/2024  12:00 AM
Arrowhead (TX) 921.40 926.00 -4.60 7/27/2024  3:00 AM
Athens (TX) 440.46 440.00 0.46 7/27/2024  2:30 AM
Austin (TX) 492.17 492.80 -0.63 7/27/2024  4:00 AM
Bardwell (TX) 424.64 421.00 3.64 7/27/2024  3:30 AM
Belton (TX) 594.72 594.00 0.72 7/27/2024  3:00 AM
Benbrook (TX) 692.61 694.00 -1.39 7/27/2024  3:00 AM
Bob Sandlin (TX) 337.83 337.50 0.33 7/26/2024  9:58 AM
Bonham (TX) 564.02 565.00 -0.98 7/27/2024  12:00 AM
Brady Creek (TX) 1,731.34 1,743.00 -11.66 7/27/2024  2:45 AM
Bridgeport (TX) 825.87 836.00 -10.13 7/27/2024  3:00 AM
Brownwood (TX) 1,421.83 1,425.00 -3.17 7/27/2024  12:00 AM
Buchanan (TX) 1,007.26 1,020.50 -13.24 7/26/2024  10:05 AM
Caddo (LA TX) 169.80 168.50 1.30 7/26/2024  6:00 AM
Canyon (TX) 885.76 909.00 -23.24 7/27/2024  1:15 AM
Cedar Creek (TX) 321.79 322.00 -0.21 7/27/2024  12:00 AM
Champion Creek (TX) 2,067.00 2,083.00 -16.00 7/27/2024  12:01:22 AM
Cherokee (TX) 280.36 280.00 0.36 7/27/2024  12:45 AM
Choke Canyon (TX) 190.56 220.50 -29.94 7/26/2024  6:00 AM
Cisco (TX) 1,509.51 1,520.00 -10.49 7/27/2024  5:30 AM
Coleman (TX) 1,714.14 1,718.00 -3.86 7/27/2024  12:30 AM
Coleto Creek (TX) 97.01 98.28 -1.27 7/27/2024  3:00 AM
Colorado City (TX) 2,055.00 2,070.20 -15.20 7/27/2024  12:01:22 AM
Conroe (TX) 201.41 201.00 0.41 7/27/2024  4:00 AM
Corpus Christi (TX) 84.75 94.00 -9.25 7/26/2024  10:03 AM
E. V. Spence (TX) 1,848.47 1,898.00 -49.53 7/27/2024  2:00 AM
Eagle Mountain (TX) 646.84 649.00 -2.16 7/27/2024  2:00 AM
Falcon (TX) 255.64 301.20 -45.56 7/27/2024  3:00 AM
Fork (TX) 402.85 403.00 -0.15 7/27/2024  4:01 AM
Georgetown (TX) 785.51 791.00 -5.49 7/27/2024  3:00 AM
Graham (TX) 1,072.44 1,075.00 -2.56 7/27/2024  3:00 AM
Granbury (TX) 692.70 693.00 -0.30 7/27/2024  3:50 AM
Granger (TX) 505.73 504.00 1.73 7/27/2024  12:00 AM
Grapevine (TX) 541.01 535.00 6.01 7/27/2024  2:45 AM
Hords Creek (TX) 1,882.76 1,900.00 -17.24 7/27/2024  3:30 AM
Houston (TX) 44.43 42.40 2.03 7/27/2024  3:30 AM
Hubbard Creek (TX) 1,170.32 1,183.00 -12.68 7/27/2024  1:15 AM
Hubert M Moss (TX) 714.06 715.00 -0.94 7/27/2024  12:15 AM
Inks (TX) 887.21 886.90 0.31 7/27/2024  1:00 AM
Jacksonville (TX) 422.17 422.00 0.17 7/27/2024  12:00 AM
JB Thomas (TX) 2,224.91 2,258.00 -33.09 7/27/2024  3:45 AM
Jim Chapman (TX) 439.78 440.00 -0.22 7/26/2024  9:58 AM
Joe Pool (TX) 522.68 522.00 0.68 7/27/2024  12:00 AM
Kemp (TX) 1,146.26 1,144.00 2.26 7/27/2024  3:15 AM
Kickapoo (TX) 1,041.30 1,045.00 -3.70 7/27/2024  3:00 AM
Lake O' the Pines (TX) 230.56 228.50 2.06 7/26/2024  9:58 AM
Lavon (TX) 492.80 492.00 0.80 7/27/2024  1:00 AM
Leon (TX) 1,364.89 7/27/2024  12:30 AM
Lewisville (TX) 523.68 522.00 1.68 7/27/2024  3:15 AM
Limestone (TX) 362.60 363.00 -0.40 7/27/2024  4:00 AM
Livingston (TX) 132.19 131.00 1.19 7/27/2024  12:00 AM
Lyndon B. Johnson (TX) 824.59 825.00 -0.41 7/26/2024  10:05 AM
MacKenzie (TX) 3,014.24 3,100.00 -85.76 7/27/2024  1:30 AM
Marble Falls (TX) 736.39 737.00 -0.61 7/26/2024  10:05 AM
Martin Creek (TX) 305.90 306.00 -0.10 7/27/2024  3:30 AM
Medina (TX) 975.94 1,062.00 -86.06 7/27/2024  4:00 AM
Meredith (TX) 2,889.38 2,941.00 -51.62 7/27/2024  3:30 AM
Mexia (TX) 447.96 448.30 -0.34 7/27/2024  4:00 AM
Millers Creek (TX) 1,333.66 1,334.00 -0.34 7/27/2024  3:00 AM
Mineral Wells (TX) 862.85 863.00 -0.15 7/27/2024  1:30 AM
Moss Creek (TX) 2,332.25 2,337.00 -4.75 7/27/2024  3:45 AM
Mountain Creek (TX) 457.83 457.00 0.83 7/27/2024  3:45 AM
Murvaul (TX) 265.44 265.50 -0.06 7/26/2024  9:58 AM
Nacogdoches (TX) 279.31 279.00 0.31 7/26/2024  9:58 AM
Natural Dam Salt (TX) 2,447.30 2,457.00 -9.70 7/27/2024  12:00 AM
Navarro Mills (TX) 430.12 424.50 5.62 7/27/2024  3:00 AM
Nocona (TX) 825.63 827.00 -1.37 7/27/2024  3:00 AM
O. C. Fisher (TX) 1,854.21 1,908.00 -53.79 7/27/2024  2:00 AM
O.H. Ivie (TX) 1,520.55 1,551.50 -30.95 7/27/2024  3:45 AM
Oak Creek (TX) 1,982.47 2,000.00 -17.53 7/27/2024  12:00 AM
Palestine (TX) 345.20 345.00 0.20 7/27/2024  2:00 AM
Palo Pinto (TX) 866.15 867.00 -0.85 7/27/2024  3:15 AM
Pat Cleburne (TX) 733.10 733.60 -0.50 7/27/2024  3:00 AM
Pat Mayse (TX) 451.18 451.00 0.18 7/26/2024  9:58 AM
Phantom Hill (TX) 1,628.66 1,635.90 -7.24 7/27/2024  12:30 AM
Possum Kingdom (TX) 998.72 1,000.00 -1.28 7/27/2024  1:00 AM
Proctor (TX) 1,159.30 1,162.00 -2.70 7/27/2024  12:30 AM
Ray Hubbard (TX) 435.50 435.50 -0.00 7/27/2024  12:45 AM
Ray Roberts (TX) 634.23 632.50 1.73 7/26/2024  11:15 AM
Red Bluff (TX) 2,811.52 2,827.13 -15.61 7/27/2024  3:15 AM
Richland Chambers (TX) 315.25 315.00 0.25 7/27/2024  12:45 AM
Sam Rayburn (TX) 168.55 164.40 4.15 7/27/2024  3:45 AM
Somerville (TX) 240.25 238.00 2.25 7/27/2024  2:00 AM
Squaw Creek (TX) 775.39 775.00 0.39 7/27/2024  3:00 AM
Stamford (TX) 1,416.51 1,417.00 -0.49 7/27/2024  2:30 AM
Steinhagen Reservoir (TX) 82.89 82.40 0.49 7/27/2024  4:00 AM
Stillhouse Hollow (TX) 624.35 622.00 2.35 7/27/2024  3:00 AM
Striker (TX) 293.04 292.93 0.11 7/27/2024  2:45 AM
Tawakoni (TX) 437.36 437.50 -0.14 7/27/2024  2:15 AM
Texana (TX) 43.91 44.00 -0.09 7/27/2024  12:00 AM
Texoma (TX) 618.63 617.00 1.63 7/27/2024  2:00 AM
Toledo Bend (TX LA) 171.16 172.00 -0.84 7/27/2024  3:30 AM
Travis (TX) 641.48 681.00 -39.52 7/27/2024  4:00 AM
Twin Buttes (TX) 1,902.96 1,940.00 -37.04 7/27/2024  12:00 AM
Tyler (TX) 375.66 375.50 0.16 7/27/2024  12:00 AM
Waco (TX) 463.22 462.00 1.22 7/27/2024  12:15 AM
Waxahachie (TX) 530.73 7/27/2024  12:00 AM
Weatherford (TX) 894.12 896.00 -1.88 7/27/2024  12:45 AM
White River (TX) 2,350.89 7/27/2024  3:15 AM
Whitney (TX) 533.16 533.00 0.16 7/27/2024  12:15 AM
Worth (TX) 591.82 594.00 -2.18 7/27/2024  3:00 AM
Wright Patman (TX) 227.27 220.60 6.67 7/26/2024  9:58 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor