Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,214.89 2,224.00 -9.11 1/1/2026  11:30 AM
Amistad (TX) 1,054.01 1,117.00 -62.99 1/1/2026  11:15 AM
Amon Carter (TX) 918.35 920.00 -1.65 1/1/2026  12:00 PM
Aquilla (TX) 536.24 537.50 -1.26 1/1/2026  11:30 AM
Arlington (TX) 549.35 550.00 -0.65 1/1/2026  12:00 AM
Arrowhead (TX) 923.38 926.00 -2.62 1/1/2026  12:00 PM
Athens (TX) 440.37 440.00 0.37 1/1/2026  2:30 AM
Austin (TX) 492.54 492.80 -0.26 1/1/2026  1:00 PM
Bardwell (TX) 421.18 421.00 0.18 1/1/2026  12:30 PM
Belton (TX) 593.37 594.00 -0.63 1/1/2026  11:00 AM
Benbrook (TX) 692.20 694.00 -1.80 1/1/2026  12:00 PM
Bob Sandlin (TX) 336.20 337.50 -1.30 1/1/2026  10:00 AM
Bonham (TX) 562.02 565.00 -2.98 1/1/2026  11:00 AM
Brady Creek (TX) 1,742.78 1,743.00 -0.22 1/1/2026  12:45 PM
Bridgeport (TX) 831.43 836.00 -4.57 1/1/2026  9:00 AM
Brownwood (TX) 1,421.80 1,425.00 -3.20 1/1/2026  12:00 AM
Buchanan (TX) 1,018.30 1,020.50 -2.20 1/1/2026  9:05 AM
Caddo (LA TX) 169.20 168.50 0.70 1/1/2026  5:10 AM
Canyon (TX) 888.61 909.00 -20.39 1/1/2026  9:15 AM
Cedar Creek (TX) 318.57 322.00 -3.43 1/1/2026  12:00 AM
Champion Creek (TX) 2,062.00 2,083.00 -21.00 1/1/2026  7:00:30 AM
Cherokee (TX) 280.23 280.00 0.23 1/1/2026  9:45 AM
Choke Canyon (TX) 181.07 220.50 -39.43 1/1/2026  5:00 AM
Cisco (TX) 1,506.06 1,520.00 -13.94 1/1/2026  5:30 PM
Coleman (TX) 1,714.35 1,718.00 -3.65 1/1/2026  12:30 PM
Coleto Creek (TX) 94.80 98.28 -3.48 1/1/2026  12:00 PM
Colorado City (TX) 2,059.00 2,070.20 -11.20 1/1/2026  7:00:30 AM
Conroe (TX) 199.89 201.00 -1.11 1/1/2026  1:00 PM
Corpus Christi (TX) 76.60 94.00 -17.40 1/1/2026  10:05 AM
E. V. Spence (TX) 1,846.68 1,898.00 -51.32 1/1/2026  1:00 PM
Eagle Mountain (TX) 647.10 649.00 -1.90 1/1/2026  12:00 PM
Falcon (TX) 255.66 301.20 -45.54 1/1/2026  11:00 AM
Fork (TX) 400.09 403.00 -2.91 1/1/2026  12:30 PM
Georgetown (TX) 781.92 791.00 -9.08 1/1/2026  7:00 AM
Graham (TX) 1,071.02 1,075.00 -3.98 1/1/2026  12:00 PM
Granbury (TX) 692.40 693.00 -0.60 1/1/2026  9:50 AM
Granger (TX) 503.56 504.00 -0.44 1/1/2026  12:00 PM
Grapevine (TX) 534.52 535.00 -0.48 1/1/2026  12:45 PM
Hords Creek (TX) 1,891.46 1,900.00 -8.54 1/1/2026  10:30 AM
Houston (TX) 42.14 42.40 -0.26 1/1/2026  11:30 AM
Hubbard Creek (TX) 1,169.03 1,183.00 -13.97 1/1/2026  10:15 AM
Hubert M Moss (TX) 712.48 715.00 -2.52 1/1/2026  12:15 PM
Inks (TX) 887.43 886.90 0.53 1/1/2026  12:00 PM
Jacksonville (TX) 422.09 422.00 0.09 1/1/2026  12:00 AM
JB Thomas (TX) 2,232.10 2,258.00 -25.90 1/1/2026  12:45 PM
Jim Chapman (TX) 435.80 440.00 -4.20 1/1/2026  10:00 AM
Joe Pool (TX) 521.60 522.00 -0.40 1/1/2026  2:00 AM
Kemp (TX) 1,143.68 1,144.00 -0.32 1/1/2026  12:15 PM
Kickapoo (TX) 1,042.77 1,045.00 -2.23 1/1/2026  12:00 PM
Lake O' the Pines (TX) 228.60 228.50 0.10 1/1/2026  10:00 AM
Lavon (TX) 489.94 492.00 -2.06 1/1/2026  8:00 AM
Leon (TX) 1,372.27 1/1/2026  10:30 AM
Lewisville (TX) 521.88 522.00 -0.12 1/1/2026  12:15 PM
Limestone (TX) 361.26 363.00 -1.74 1/1/2026  1:00 PM
Livingston (TX) 130.87 131.00 -0.13 1/1/2026  12:00 AM
Lyndon B. Johnson (TX) 824.70 825.00 -0.30 1/1/2026  9:05 AM
MacKenzie (TX) 3,022.11 3,100.00 -77.89 1/1/2026  12:30 PM
Marble Falls (TX) 736.50 737.00 -0.50 1/1/2026  9:05 AM
Martin Creek (TX) 304.02 306.00 -1.98 1/1/2026  12:30 PM
Medina (TX) 979.60 1,062.00 -82.40 1/1/2026  11:00 AM
Meredith (TX) 2,892.69 2,941.00 -48.31 1/1/2026  11:30 AM
Mexia (TX) 448.23 448.30 -0.07 1/1/2026  1:00 PM
Millers Creek (TX) 1,330.24 1,334.00 -3.76 1/1/2026  12:00 PM
Mineral Wells (TX) 862.31 863.00 -0.69 1/1/2026  3:30 PM
Moss Creek (TX) 2,331.62 2,337.00 -5.38 1/1/2026  11:45 AM
Mountain Creek (TX) 457.60 457.00 0.60 1/1/2026  12:45 PM
Murvaul (TX) 264.50 265.50 -1.00 1/1/2026  10:00 AM
Nacogdoches (TX) 276.90 279.00 -2.10 1/1/2026  10:00 AM
Navarro Mills (TX) 424.18 424.50 -0.32 1/1/2026  12:00 AM
Nocona (TX) 825.40 827.00 -1.60 1/1/2026  11:00 AM
O. C. Fisher (TX) 1,876.19 1,908.00 -31.81 1/1/2026  12:00 PM
O.H. Ivie (TX) 1,532.26 1,551.50 -19.24 1/1/2026  2:45 AM
Oak Creek (TX) 1,977.44 2,000.00 -22.56 1/1/2026  12:00 AM
Palestine (TX) 344.86 345.00 -0.14 1/1/2026  8:00 AM
Palo Pinto (TX) 866.50 867.00 -0.50 1/1/2026  10:15 AM
Pat Cleburne (TX) 731.88 733.60 -1.72 1/1/2026  12:00 AM
Pat Mayse (TX) 448.60 451.00 -2.40 1/1/2026  10:00 AM
Phantom Hill (TX) 1,630.55 1,635.90 -5.35 1/1/2026  12:30 PM
Possum Kingdom (TX) 996.51 1,000.00 -3.49 1/1/2026  12:30 PM
Proctor (TX) 1,159.32 1,162.00 -2.68 1/1/2026  11:30 AM
Ray Hubbard (TX) 433.93 435.50 -1.57 1/1/2026  11:00 AM
Ray Roberts (TX) 631.40 632.50 -1.10 1/1/2026  12:15 PM
Red Bluff (TX) 2,816.96 2,827.13 -10.17 1/1/2026  12:15 PM
Richland Chambers (TX) 312.76 315.00 -2.24 1/1/2026  10:45 AM
Sam Rayburn (TX) 155.14 164.40 -9.26 1/1/2026  1:00 PM
Somerville (TX) 235.06 238.00 -2.94 1/1/2026  12:00 PM
Squaw Creek (TX) 774.47 775.00 -0.53 1/1/2026  10:00 AM
Stamford (TX) 1,415.09 1,417.00 -1.91 1/1/2026  12:30 PM
Steinhagen Reservoir (TX) 82.88 82.40 0.48 1/1/2026  11:00 AM
Stillhouse Hollow (TX) 620.63 622.00 -1.37 1/1/2026  12:00 PM
Striker (TX) 293.09 292.93 0.16 1/1/2026  12:45 PM
Tawakoni (TX) 435.74 437.50 -1.76 1/1/2026  10:15 AM
Texana (TX) 37.59 44.00 -6.41 1/1/2026  12:00 PM
Texoma (TX) 616.85 617.00 -0.15 1/1/2026  7:00 AM
Toledo Bend (TX LA) 167.90 172.00 -4.10 1/1/2026  12:30 PM
Travis (TX) 667.69 681.00 -13.31 1/1/2026  12:00 PM
Twin Buttes (TX) 1,904.75 1,940.00 -35.25 1/1/2026  12:00 AM
Tyler (TX) 374.09 375.50 -1.41 1/1/2026  12:00 AM
Waco (TX) 461.76 462.00 -0.24 1/1/2026  12:15 AM
Waxahachie (TX) 528.18 1/1/2026  12:00 AM
Weatherford (TX) 890.29 896.00 -5.71 1/1/2026  10:45 AM
White River (TX) 2,353.19 1/1/2026  12:15 PM
Whitney (TX) 531.50 533.00 -1.50 1/1/2026  12:15 AM
Worth (TX) 592.19 594.00 -1.81 1/1/2026  12:00 PM
Wright Patman (TX) 223.80 220.60 3.20 1/1/2026  10:00 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor