Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,214.88 2,224.00 -9.12 1/2/2026  11:30 AM
Amistad (TX) 1,053.98 1,117.00 -63.02 1/2/2026  12:15 PM
Amon Carter (TX) 918.35 920.00 -1.65 1/2/2026  2:00 PM
Aquilla (TX) 536.23 537.50 -1.27 1/2/2026  12:30 PM
Arlington (TX) 549.33 550.00 -0.67 1/2/2026  12:00 AM
Arrowhead (TX) 923.35 926.00 -2.65 1/2/2026  1:00 PM
Athens (TX) 440.37 440.00 0.37 1/2/2026  1:30 PM
Austin (TX) 492.64 492.80 -0.16 1/2/2026  2:00 PM
Bardwell (TX) 421.21 421.00 0.21 1/2/2026  1:30 PM
Belton (TX) 593.36 594.00 -0.64 1/2/2026  1:00 PM
Benbrook (TX) 692.12 694.00 -1.88 1/2/2026  1:00 PM
Bob Sandlin (TX) 336.20 337.50 -1.30 1/2/2026  10:00 AM
Bonham (TX) 562.01 565.00 -2.99 1/2/2026  10:00 AM
Brady Creek (TX) 1,742.79 1,743.00 -0.21 1/2/2026  1:45 PM
Bridgeport (TX) 831.43 836.00 -4.57 1/2/2026  1:00 PM
Brownwood (TX) 1,421.80 1,425.00 -3.20 1/2/2026  12:00 AM
Buchanan (TX) 1,018.30 1,020.50 -2.20 1/2/2026  9:05 AM
Caddo (LA TX) 169.20 168.50 0.70 1/2/2026  5:00 AM
Canyon (TX) 888.59 909.00 -20.41 1/2/2026  11:15 AM
Cedar Creek (TX) 318.55 322.00 -3.45 1/2/2026  12:00 AM
Champion Creek (TX) 2,062.00 2,083.00 -21.00 1/2/2026  7:00:31 AM
Cherokee (TX) 280.23 280.00 0.23 1/2/2026  12:45 AM
Choke Canyon (TX) 181.05 220.50 -39.45 1/2/2026  5:00 AM
Cisco (TX) 1,506.03 1,520.00 -13.97 1/2/2026  7:30 PM
Coleman (TX) 1,714.37 1,718.00 -3.63 1/2/2026  1:30 PM
Coleto Creek (TX) 94.80 98.28 -3.48 1/2/2026  1:00 PM
Colorado City (TX) 2,059.00 2,070.20 -11.20 1/2/2026  7:00:31 AM
Conroe (TX) 199.89 201.00 -1.11 1/2/2026  1:00 PM
Corpus Christi (TX) 76.50 94.00 -17.50 1/2/2026  10:05 AM
E. V. Spence (TX) 1,846.69 1,898.00 -51.31 1/2/2026  2:00 PM
Eagle Mountain (TX) 647.10 649.00 -1.90 1/2/2026  1:00 PM
Falcon (TX) 255.74 301.20 -45.46 1/2/2026  1:00 PM
Fork (TX) 400.08 403.00 -2.92 1/2/2026  1:30 PM
Georgetown (TX) 781.92 791.00 -9.08 1/2/2026  8:00 AM
Graham (TX) 1,071.03 1,075.00 -3.97 1/2/2026  1:00 PM
Granbury (TX) 692.40 693.00 -0.60 1/2/2026  1:50 PM
Granger (TX) 503.56 504.00 -0.44 1/2/2026  1:00 PM
Grapevine (TX) 534.49 535.00 -0.51 1/2/2026  1:45 PM
Hords Creek (TX) 1,891.46 1,900.00 -8.54 1/2/2026  11:30 AM
Houston (TX) 42.21 42.40 -0.19 1/2/2026  1:30 PM
Hubbard Creek (TX) 1,169.02 1,183.00 -13.98 1/2/2026  1:15 PM
Hubert M Moss (TX) 712.48 715.00 -2.52 1/2/2026  1:15 PM
Inks (TX) 887.33 886.90 0.43 1/2/2026  2:00 PM
Jacksonville (TX) 422.06 422.00 0.06 1/2/2026  12:00 AM
JB Thomas (TX) 2,232.13 2,258.00 -25.87 1/2/2026  11:45 AM
Jim Chapman (TX) 435.80 440.00 -4.20 1/2/2026  10:00 AM
Joe Pool (TX) 521.59 522.00 -0.41 1/2/2026  12:00 PM
Kemp (TX) 1,143.67 1,144.00 -0.33 1/2/2026  1:15 PM
Kickapoo (TX) 1,042.77 1,045.00 -2.23 1/2/2026  1:00 PM
Lake O' the Pines (TX) 228.60 228.50 0.10 1/2/2026  10:00 AM
Lavon (TX) 489.95 492.00 -2.05 1/2/2026  12:00 PM
Leon (TX) 1,372.26 1/2/2026  12:30 PM
Lewisville (TX) 521.88 522.00 -0.12 1/2/2026  1:15 PM
Limestone (TX) 361.27 363.00 -1.73 1/2/2026  12:00 PM
Livingston (TX) 130.84 131.00 -0.16 1/2/2026  12:00 AM
Lyndon B. Johnson (TX) 824.70 825.00 -0.30 1/2/2026  9:05 AM
MacKenzie (TX) 3,022.12 3,100.00 -77.88 1/2/2026  10:30 AM
Marble Falls (TX) 736.40 737.00 -0.60 1/2/2026  9:05 AM
Martin Creek (TX) 304.03 306.00 -1.97 1/2/2026  1:30 PM
Medina (TX) 979.57 1,062.00 -82.43 1/2/2026  1:00 PM
Meredith (TX) 2,892.70 2,941.00 -48.30 1/2/2026  1:30 PM
Mexia (TX) 448.22 448.30 -0.08 1/2/2026  2:00 PM
Millers Creek (TX) 1,330.24 1,334.00 -3.76 1/2/2026  12:00 PM
Mineral Wells (TX) 862.31 863.00 -0.69 1/2/2026  7:30 PM
Moss Creek (TX) 2,331.76 2,337.00 -5.24 1/2/2026  1:45 PM
Mountain Creek (TX) 457.60 457.00 0.60 1/2/2026  12:45 PM
Murvaul (TX) 264.50 265.50 -1.00 1/2/2026  10:00 AM
Nacogdoches (TX) 276.90 279.00 -2.10 1/2/2026  10:00 AM
Navarro Mills (TX) 424.19 424.50 -0.31 1/2/2026  1:00 PM
Nocona (TX) 825.39 827.00 -1.61 1/2/2026  10:00 AM
O. C. Fisher (TX) 1,876.20 1,908.00 -31.80 1/2/2026  1:00 PM
O.H. Ivie (TX) 1,532.23 1,551.50 -19.27 1/2/2026  1:45 PM
Oak Creek (TX) 1,977.45 2,000.00 -22.55 1/2/2026  12:00 AM
Palestine (TX) 344.87 345.00 -0.13 1/2/2026  12:00 PM
Palo Pinto (TX) 866.49 867.00 -0.51 1/2/2026  12:15 PM
Pat Cleburne (TX) 731.88 733.60 -1.72 1/2/2026  12:00 PM
Pat Mayse (TX) 448.60 451.00 -2.40 1/2/2026  10:00 AM
Phantom Hill (TX) 1,630.56 1,635.90 -5.34 1/2/2026  1:30 PM
Possum Kingdom (TX) 996.53 1,000.00 -3.47 1/2/2026  12:15 PM
Proctor (TX) 1,159.28 1,162.00 -2.72 1/2/2026  1:30 PM
Ray Hubbard (TX) 433.93 435.50 -1.57 1/2/2026  12:00 PM
Ray Roberts (TX) 631.40 632.50 -1.10 1/2/2026  12:15 PM
Red Bluff (TX) 2,817.03 2,827.13 -10.10 1/2/2026  1:15 PM
Richland Chambers (TX) 312.75 315.00 -2.25 1/2/2026  1:45 PM
Sam Rayburn (TX) 155.12 164.40 -9.28 1/2/2026  3:01 AM
Somerville (TX) 235.04 238.00 -2.96 1/2/2026  12:00 PM
Squaw Creek (TX) 774.45 775.00 -0.55 1/2/2026  2:00 PM
Stamford (TX) 1,415.09 1,417.00 -1.91 1/2/2026  12:30 PM
Steinhagen Reservoir (TX) 82.80 82.40 0.40 1/2/2026  12:00 PM
Stillhouse Hollow (TX) 620.62 622.00 -1.38 1/2/2026  1:00 PM
Striker (TX) 293.13 292.93 0.20 1/2/2026  11:45 AM
Tawakoni (TX) 435.73 437.50 -1.77 1/2/2026  8:15 AM
Texana (TX) 37.55 44.00 -6.45 1/2/2026  11:00 AM
Texoma (TX) 616.86 617.00 -0.14 1/2/2026  12:00 PM
Toledo Bend (TX LA) 167.86 172.00 -4.14 1/2/2026  1:30 PM
Travis (TX) 667.66 681.00 -13.34 1/2/2026  2:00 PM
Twin Buttes (TX) 1,904.74 1,940.00 -35.26 1/2/2026  12:00 AM
Tyler (TX) 374.07 375.50 -1.43 1/2/2026  12:00 AM
Waco (TX) 461.75 462.00 -0.25 1/2/2026  8:15 AM
Waxahachie (TX) 528.17 1/2/2026  12:00 AM
Weatherford (TX) 890.30 896.00 -5.70 1/2/2026  1:45 PM
White River (TX) 2,353.17 1/2/2026  12:15 PM
Whitney (TX) 531.47 533.00 -1.53 1/2/2026  12:15 AM
Worth (TX) 592.22 594.00 -1.78 1/2/2026  11:00 AM
Wright Patman (TX) 223.80 220.60 3.20 1/2/2026  10:00 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor