Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,214.84 2,224.00 -9.16 1/4/2026  9:30 AM
Amistad (TX) 1,053.87 1,117.00 -63.13 1/4/2026  10:15 AM
Amon Carter (TX) 918.32 920.00 -1.68 1/4/2026  11:00 AM
Aquilla (TX) 536.21 537.50 -1.29 1/4/2026  9:30 AM
Arlington (TX) 549.26 550.00 -0.74 1/4/2026  12:00 AM
Arrowhead (TX) 923.34 926.00 -2.66 1/4/2026  10:00 AM
Athens (TX) 440.36 440.00 0.36 1/4/2026  10:30 AM
Austin (TX) 492.28 492.80 -0.52 1/4/2026  11:00 AM
Bardwell (TX) 421.19 421.00 0.19 1/4/2026  6:30 AM
Belton (TX) 593.35 594.00 -0.65 1/4/2026  10:00 AM
Benbrook (TX) 692.25 694.00 -1.75 1/4/2026  10:00 AM
Bob Sandlin (TX) 336.20 337.50 -1.30 1/4/2026  10:00 AM
Bonham (TX) 561.97 565.00 -3.03 1/4/2026  11:00 AM
Brady Creek (TX) 1,742.75 1,743.00 -0.25 1/4/2026  9:45 AM
Bridgeport (TX) 831.42 836.00 -4.58 1/4/2026  6:00 AM
Brownwood (TX) 1,421.78 1,425.00 -3.22 1/4/2026  12:00 AM
Buchanan (TX) 1,018.20 1,020.50 -2.30 1/4/2026  9:05 AM
Caddo (LA TX) 169.20 168.50 0.70 1/4/2026  5:30 AM
Canyon (TX) 888.55 909.00 -20.45 1/4/2026  3:15 AM
Cedar Creek (TX) 318.53 322.00 -3.47 1/4/2026  9:00 AM
Champion Creek (TX) 2,062.00 2,083.00 -21.00 1/4/2026  7:00:29 AM
Cherokee (TX) 280.23 280.00 0.23 1/4/2026  4:45 AM
Choke Canyon (TX) 181.02 220.50 -39.48 1/4/2026  5:00 AM
Cisco (TX) 1,505.92 1,520.00 -14.08 1/4/2026  4:30 PM
Coleman (TX) 1,714.32 1,718.00 -3.68 1/4/2026  10:30 AM
Coleto Creek (TX) 94.78 98.28 -3.50 1/4/2026  10:00 AM
Colorado City (TX) 2,059.00 2,070.20 -11.20 1/4/2026  7:00:29 AM
Conroe (TX) 199.88 201.00 -1.12 1/4/2026  9:00 AM
Corpus Christi (TX) 76.50 94.00 -17.50 1/4/2026  10:05 AM
E. V. Spence (TX) 1,846.64 1,898.00 -51.36 1/4/2026  10:00 AM
Eagle Mountain (TX) 647.08 649.00 -1.92 1/4/2026  10:00 AM
Falcon (TX) 255.75 301.20 -45.45 1/4/2026  1:45 AM
Fork (TX) 400.06 403.00 -2.94 1/4/2026  9:30 AM
Georgetown (TX) 781.92 791.00 -9.08 1/4/2026  8:00 AM
Graham (TX) 1,070.99 1,075.00 -4.01 1/4/2026  10:00 AM
Granbury (TX) 692.37 693.00 -0.63 1/4/2026  9:50 AM
Granger (TX) 503.53 504.00 -0.47 1/4/2026  12:00 AM
Grapevine (TX) 534.49 535.00 -0.51 1/4/2026  10:45 AM
Hords Creek (TX) 1,891.42 1,900.00 -8.58 1/4/2026  8:30 AM
Houston (TX) 42.28 42.40 -0.12 1/4/2026  9:30 AM
Hubbard Creek (TX) 1,169.01 1,183.00 -13.99 1/4/2026  8:15 AM
Hubert M Moss (TX) 712.46 715.00 -2.54 1/4/2026  10:15 AM
Inks (TX) 887.41 886.90 0.51 1/4/2026  11:00 AM
Jacksonville (TX) 422.10 422.00 0.10 1/4/2026  12:00 AM
JB Thomas (TX) 2,232.04 2,258.00 -25.96 1/4/2026  9:45 AM
Jim Chapman (TX) 435.70 440.00 -4.30 1/4/2026  10:00 AM
Joe Pool (TX) 521.58 522.00 -0.42 1/4/2026  12:00 AM
Kemp (TX) 1,143.68 1,144.00 -0.32 1/4/2026  9:15 AM
Kickapoo (TX) 1,042.75 1,045.00 -2.25 1/4/2026  10:00 AM
Lake O' the Pines (TX) 228.50 228.50 -0.00 1/4/2026  10:00 AM
Lavon (TX) 489.94 492.00 -2.06 1/4/2026  9:00 AM
Leon (TX) 1,372.24 1/4/2026  10:30 AM
Lewisville (TX) 521.84 522.00 -0.16 1/4/2026  7:15 AM
Limestone (TX) 361.25 363.00 -1.75 1/4/2026  4:00 AM
Livingston (TX) 130.85 131.00 -0.15 1/4/2026  12:00 AM
Lyndon B. Johnson (TX) 824.80 825.00 -0.20 1/4/2026  9:05 AM
MacKenzie (TX) 3,022.10 3,100.00 -77.90 1/4/2026  9:30 AM
Marble Falls (TX) 736.40 737.00 -0.60 1/4/2026  9:05 AM
Martin Creek (TX) 304.00 306.00 -2.00 1/4/2026  10:30 AM
Medina (TX) 979.50 1,062.00 -82.50 1/4/2026  8:00 AM
Meredith (TX) 2,892.73 2,941.00 -48.27 1/4/2026  10:30 AM
Mexia (TX) 448.21 448.30 -0.09 1/4/2026  8:00 AM
Millers Creek (TX) 1,330.23 1,334.00 -3.77 1/4/2026  10:00 AM
Mineral Wells (TX) 862.29 863.00 -0.71 1/4/2026  4:30 PM
Moss Creek (TX) 2,331.40 2,337.00 -5.60 1/4/2026  8:45 AM
Mountain Creek (TX) 457.59 457.00 0.59 1/4/2026  10:45 AM
Murvaul (TX) 264.50 265.50 -1.00 1/4/2026  10:00 AM
Nacogdoches (TX) 276.90 279.00 -2.10 1/4/2026  10:00 AM
Navarro Mills (TX) 424.16 424.50 -0.34 1/4/2026  8:00 AM
Nocona (TX) 825.38 827.00 -1.62 1/4/2026  10:00 AM
O. C. Fisher (TX) 1,876.16 1,908.00 -31.84 1/4/2026  10:00 AM
O.H. Ivie (TX) 1,532.21 1,551.50 -19.29 1/4/2026  8:45 AM
Oak Creek (TX) 1,977.41 2,000.00 -22.59 1/4/2026  12:00 AM
Palestine (TX) 344.86 345.00 -0.14 1/4/2026  9:00 AM
Palo Pinto (TX) 866.47 867.00 -0.53 1/4/2026  9:15 AM
Pat Cleburne (TX) 731.86 733.60 -1.74 1/4/2026  10:00 AM
Pat Mayse (TX) 448.60 451.00 -2.40 1/4/2026  10:00 AM
Phantom Hill (TX) 1,630.54 1,635.90 -5.36 1/4/2026  10:30 AM
Possum Kingdom (TX) 996.49 1,000.00 -3.51 1/4/2026  10:45 AM
Proctor (TX) 1,159.29 1,162.00 -2.71 1/4/2026  8:30 AM
Ray Hubbard (TX) 433.90 435.50 -1.60 1/4/2026  9:45 AM
Ray Roberts (TX) 631.39 632.50 -1.11 1/4/2026  9:15 AM
Red Bluff (TX) 2,817.00 2,827.13 -10.13 1/4/2026  12:15 AM
Richland Chambers (TX) 312.73 315.00 -2.27 1/4/2026  10:45 AM
Sam Rayburn (TX) 155.11 164.40 -9.29 1/4/2026  9:45 AM
Somerville (TX) 235.03 238.00 -2.97 1/4/2026  7:00 AM
Squaw Creek (TX) 774.45 775.00 -0.55 1/4/2026  10:00 AM
Stamford (TX) 1,415.08 1,417.00 -1.92 1/4/2026  10:30 AM
Steinhagen Reservoir (TX) 82.84 82.40 0.44 1/4/2026  8:00 AM
Stillhouse Hollow (TX) 620.59 622.00 -1.41 1/4/2026  10:00 AM
Striker (TX) 293.16 292.93 0.23 1/4/2026  4:45 AM
Tawakoni (TX) 435.70 437.50 -1.80 1/4/2026  10:15 AM
Texana (TX) 37.50 44.00 -6.50 1/4/2026  10:00 AM
Texoma (TX) 616.86 617.00 -0.14 1/4/2026  9:00 AM
Toledo Bend (TX LA) 167.92 172.00 -4.08 1/4/2026  10:30 AM
Travis (TX) 667.63 681.00 -13.37 1/4/2026  10:00 AM
Twin Buttes (TX) 1,904.71 1,940.00 -35.29 1/4/2026  12:00 AM
Tyler (TX) 374.09 375.50 -1.41 1/4/2026  12:00 AM
Waco (TX) 461.74 462.00 -0.26 1/4/2026  12:15 AM
Waxahachie (TX) 528.12 1/4/2026  12:00 AM
Weatherford (TX) 890.26 896.00 -5.74 1/4/2026  6:45 AM
White River (TX) 2,353.18 1/4/2026  10:15 AM
Whitney (TX) 531.47 533.00 -1.53 1/4/2026  12:15 AM
Worth (TX) 592.18 594.00 -1.82 1/4/2026  10:00 AM
Wright Patman (TX) 223.70 220.60 3.10 1/4/2026  10:00 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor