Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,215.30 2,224.00 -8.70 4/23/2024  12:30 PM
Amistad (TX) 1,050.82 1,117.00 -66.18 4/23/2024  2:15 PM
Amon Carter (TX) 919.94 920.00 -0.06 4/23/2024  2:00 PM
Aquilla (TX) 538.40 537.50 0.90 4/23/2024  12:30 PM
Arlington (TX) 551.04 550.00 1.04 4/23/2024  12:00 AM
Arrowhead (TX) 917.72 926.00 -8.28 4/23/2024  12:00 PM
Athens (TX) 440.65 440.00 0.65 4/23/2024  2:30 PM
Austin (TX) 492.06 492.80 -0.74 4/23/2024  2:00 PM
Bardwell (TX) 424.25 421.00 3.25 4/23/2024  2:30 PM
Belton (TX) 584.89 594.00 -9.11 4/23/2024  1:00 PM
Benbrook (TX) 694.22 694.00 0.22 4/23/2024  2:00 PM
Bob Sandlin (TX) 337.81 337.50 0.31 4/23/2024  10:01 AM
Bonham (TX) 565.25 565.00 0.25 4/23/2024  1:00 PM
Brady Creek (TX) 1,729.67 1,743.00 -13.33 4/23/2024  2:45 PM
Bridgeport (TX) 821.55 836.00 -14.45 4/23/2024  1:00 PM
Buchanan (TX) 995.18 1,020.50 -25.32 4/23/2024  10:05 AM
Caddo (LA TX) 171.00 168.50 2.50 4/23/2024  5:30 AM
Canyon (TX) 886.71 909.00 -22.29 4/23/2024  1:15 PM
Cedar Creek (TX) 322.41 322.00 0.41 4/23/2024  9:45 AM
Champion Creek (TX) 2,068.00 2,083.00 -15.00 4/23/2024  7:00:39 AM
Cherokee (TX) 280.55 280.00 0.55 4/23/2024  1:45 PM
Choke Canyon (TX) 191.80 220.50 -28.70 4/23/2024  6:30 AM
Cisco (TX) 1,510.74 1,520.00 -9.26 4/23/2024  7:30 PM
Coleman (TX) 1,708.00 1,718.00 -10.00 4/23/2024  2:30 PM
Coleto Creek (TX) 97.67 98.28 -0.61 4/23/2024  8:00 AM
Colorado City (TX) 2,056.00 2,070.20 -14.20 4/23/2024  7:00:39 AM
Conroe (TX) 201.13 201.00 0.13 4/23/2024  2:45 PM
Corpus Christi (TX) 84.83 94.00 -9.17 4/23/2024  8:55 AM
E. V. Spence (TX) 1,849.95 1,898.00 -48.05 4/23/2024  2:00 PM
Eagle Mountain (TX) 645.18 649.00 -3.82 4/23/2024  2:00 PM
Falcon (TX) 263.28 301.20 -37.92 4/23/2024  2:45 PM
Fork (TX) 403.26 403.00 0.26 4/23/2024  2:31 PM
Georgetown (TX) 784.56 791.00 -6.44 4/23/2024  12:00 AM
Graham (TX) 1,069.06 1,075.00 -5.94 4/23/2024  2:00 PM
Granbury (TX) 692.50 693.00 -0.50 4/23/2024  2:35 PM
Granger (TX) 505.29 504.00 1.29 4/23/2024  12:00 AM
Grapevine (TX) 536.93 535.00 1.93 4/23/2024  2:45 PM
Hords Creek (TX) 1,879.15 1,900.00 -20.85 4/23/2024  1:30 PM
Houston (TX) 42.33 42.40 -0.07 4/23/2024  1:30 PM
Hubbard Creek (TX) 1,171.16 1,183.00 -11.84 4/23/2024  1:15 PM
Hubert M Moss (TX) 714.99 715.00 -0.01 4/23/2024  2:15 PM
Inks (TX) 887.12 886.90 0.22 4/23/2024  2:00 PM
Jacksonville (TX) 422.25 422.00 0.25 4/23/2024  12:00 AM
JB Thomas (TX) 2,225.82 2,258.00 -32.18 4/23/2024  2:45 PM
Jim Chapman (TX) 441.94 440.00 1.94 4/23/2024  10:01 AM
Joe Pool (TX) 523.45 522.00 1.45 4/23/2024  2:00 PM
Kemp (TX) 1,139.54 1,144.00 -4.46 4/23/2024  2:15 PM
Kickapoo (TX) 1,037.07 1,045.00 -7.93 4/23/2024  2:00 PM
Lake O' the Pines (TX) 233.94 228.50 5.44 4/23/2024  10:01 AM
Lavon (TX) 493.58 492.00 1.58 4/23/2024  2:00 PM
Leon (TX) 1,364.37 4/23/2024  2:30 PM
Lewisville (TX) 523.30 522.00 1.30 4/23/2024  6:15 AM
Limestone (TX) 363.06 363.00 0.06 4/23/2024  1:45 PM
Livingston (TX) 131.81 131.00 0.81 4/23/2024  12:00 AM
Lyndon B. Johnson (TX) 824.72 825.00 -0.28 4/23/2024  10:05 AM
MacKenzie (TX) 3,014.76 3,100.00 -85.24 4/23/2024  1:30 PM
Marble Falls (TX) 736.39 737.00 -0.61 4/23/2024  10:05 AM
Martin Creek (TX) 306.06 306.00 0.06 4/23/2024  2:30 PM
Medina (TX) 972.63 1,062.00 -89.37 4/23/2024  3:00 AM
Meredith (TX) 2,890.85 2,941.00 -50.15 4/23/2024  2:30 PM
Mexia (TX) 448.54 448.30 0.24 4/23/2024  2:45 PM
Millers Creek (TX) 1,325.78 1,334.00 -8.22 4/23/2024  1:00 PM
Mineral Wells (TX) 863.74 863.00 0.74 4/23/2024  7:30 PM
Moss Creek (TX) 2,331.86 2,337.00 -5.14 4/23/2024  2:45 PM
Mountain Creek (TX) 457.51 457.00 0.51 4/23/2024  1:45 PM
Murvaul (TX) 265.59 265.50 0.09 4/23/2024  10:01 AM
Nacogdoches (TX) 279.08 279.00 0.08 4/23/2024  10:01 AM
Natural Dam Salt (TX) 2,447.29 2,457.00 -9.71 4/23/2024  12:00 AM
Navarro Mills (TX) 426.02 424.50 1.52 4/23/2024  2:00 PM
Nocona (TX) 821.83 827.00 -5.17 4/23/2024  2:00 PM
O. C. Fisher (TX) 1,856.07 1,908.00 -51.93 4/23/2024  1:00 PM
O.H. Ivie (TX) 1,519.78 1,551.50 -31.72 4/23/2024  7:45 AM
Oak Creek (TX) 1,983.39 2,000.00 -16.61 4/23/2024  12:00 AM
Palestine (TX) 346.04 345.00 1.04 4/23/2024  1:00 PM
Palo Pinto (TX) 858.31 867.00 -8.69 4/23/2024  12:15 PM
Pat Cleburne (TX) 734.19 733.60 0.59 4/23/2024  1:00 PM
Pat Mayse (TX) 453.66 451.00 2.66 4/23/2024  10:01 AM
Phantom Hill (TX) 1,629.06 1,635.90 -6.84 4/23/2024  2:30 PM
Possum Kingdom (TX) 999.04 1,000.00 -0.96 4/23/2024  2:30 PM
Proctor (TX) 1,149.68 1,162.00 -12.32 4/23/2024  2:30 PM
Ray Hubbard (TX) 435.45 435.50 -0.05 4/23/2024  2:45 PM
Ray Roberts (TX) 633.80 632.50 1.30 4/23/2024  12:15 PM
Red Bluff (TX) 2,812.38 2,827.13 -14.75 4/23/2024  12:15 PM
Richland Chambers (TX) 315.35 315.00 0.35 4/23/2024  10:30 AM
Sam Rayburn (TX) 161.10 164.40 -3.30 4/23/2024  2:30 PM
Somerville (TX) 240.31 238.00 2.31 4/23/2024  2:00 PM
Squaw Creek (TX) 775.35 775.00 0.35 4/23/2024  10:00 AM
Stamford (TX) 1,413.83 1,417.00 -3.17 4/23/2024  1:30 PM
Steinhagen Reservoir (TX) 82.66 82.40 0.26 4/23/2024  2:00 PM
Stillhouse Hollow (TX) 607.66 622.00 -14.34 4/23/2024  2:00 PM
Striker (TX) 292.78 292.93 -0.15 4/23/2024  11:45 AM
Tawakoni (TX) 439.01 437.50 1.51 4/23/2024  2:15 PM
Texana (TX) 43.40 44.00 -0.60 4/23/2024  2:00 PM
Texoma (TX) 615.72 617.00 -1.28 4/23/2024  2:00 PM
Toledo Bend (TX LA) 172.18 172.00 0.18 4/23/2024  9:30 AM
Travis (TX) 630.45 681.00 -50.55 4/23/2024  1:00 PM
Twin Buttes (TX) 1,906.58 1,940.00 -33.42 4/23/2024  12:00 AM
Tyler (TX) 375.82 375.50 0.32 4/23/2024  12:00 AM
Waco (TX) 462.52 462.00 0.52 4/23/2024  1:15 PM
Waxahachie (TX) 532.12 4/23/2024  12:00 AM
Weatherford (TX) 891.40 896.00 -4.60 4/22/2024  1:45 PM
White River (TX) 2,352.47 4/23/2024  2:15 PM
Whitney (TX) 533.83 533.00 0.83 4/23/2024  2:15 PM
Worth (TX) 591.29 594.00 -2.71 4/23/2024  2:00 PM
Wright Patman (TX) 230.76 220.60 10.16 4/23/2024  10:01 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor