Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,215.21 2,224.00 -8.79 4/27/2024  10:30 PM
Amistad (TX) 1,050.78 1,117.00 -66.22 4/27/2024  10:15 PM
Amon Carter (TX) 919.96 920.00 -0.04 4/27/2024  10:00 PM
Aquilla (TX) 541.19 537.50 3.69 4/27/2024  10:30 PM
Arlington (TX) 550.36 550.00 0.36 4/27/2024  12:00 AM
Arrowhead (TX) 917.83 926.00 -8.17 4/27/2024  9:00 PM
Athens (TX) 440.58 440.00 0.58 4/27/2024  10:30 PM
Austin (TX) 492.11 492.80 -0.69 4/27/2024  10:00 PM
Bardwell (TX) 425.89 421.00 4.89 4/27/2024  10:30 PM
Belton (TX) 585.07 594.00 -8.93 4/27/2024  10:00 PM
Benbrook (TX) 694.35 694.00 0.35 4/27/2024  10:00 PM
Bob Sandlin (TX) 338.85 337.50 1.35 4/27/2024  10:36 AM
Bonham (TX) 565.09 565.00 0.09 4/27/2024  6:00 PM
Brady Creek (TX) 1,729.62 1,743.00 -13.38 4/27/2024  10:45 PM
Bridgeport (TX) 821.69 836.00 -14.31 4/27/2024  10:00 PM
Buchanan (TX) 995.19 1,020.50 -25.31 4/27/2024  10:05 AM
Caddo (LA TX) 170.60 168.50 2.10 4/27/2024  6:00 AM
Canyon (TX) 886.59 909.00 -22.41 4/27/2024  10:15 PM
Cedar Creek (TX) 322.53 322.00 0.53 4/27/2024  10:45 PM
Champion Creek (TX) 2,068.00 2,083.00 -15.00 4/27/2024  7:00:44 AM
Cherokee (TX) 280.37 280.00 0.37 4/27/2024  9:45 PM
Choke Canyon (TX) 191.74 220.50 -28.76 4/27/2024  6:30 AM
Cisco (TX) 1,510.69 1,520.00 -9.31 4/28/2024  3:30 AM
Coleman (TX) 1,707.96 1,718.00 -10.04 4/27/2024  10:30 PM
Coleto Creek (TX) 97.60 98.28 -0.68 4/27/2024  8:00 PM
Colorado City (TX) 2,056.00 2,070.20 -14.20 4/27/2024  7:00:44 AM
Conroe (TX) 200.94 201.00 -0.06 4/27/2024  10:45 PM
Corpus Christi (TX) 84.65 94.00 -9.35 4/27/2024  9:37 AM
E. V. Spence (TX) 1,850.00 1,898.00 -48.00 4/27/2024  10:00 PM
Eagle Mountain (TX) 645.25 649.00 -3.75 4/27/2024  10:00 PM
Falcon (TX) 261.69 301.20 -39.51 4/27/2024  10:45 PM
Fork (TX) 403.74 403.00 0.74 4/27/2024  10:46 PM
Georgetown (TX) 784.70 791.00 -6.30 4/27/2024  10:00 PM
Graham (TX) 1,069.01 1,075.00 -5.99 4/27/2024  6:00 PM
Granbury (TX) 692.43 693.00 -0.57 4/27/2024  8:35 PM
Granger (TX) 505.23 504.00 1.23 4/27/2024  11:00 AM
Grapevine (TX) 536.61 535.00 1.61 4/27/2024  10:45 PM
Hords Creek (TX) 1,879.11 1,900.00 -20.89 4/27/2024  8:30 PM
Houston (TX) 42.57 42.40 0.17 4/27/2024  10:30 PM
Hubbard Creek (TX) 1,171.14 1,183.00 -11.86 4/27/2024  10:15 PM
Hubert M Moss (TX) 714.90 715.00 -0.10 4/27/2024  10:15 PM
Inks (TX) 886.97 886.90 0.07 4/27/2024  8:00 PM
Jacksonville (TX) 422.17 422.00 0.17 4/27/2024  12:00 AM
JB Thomas (TX) 2,225.69 2,258.00 -32.31 4/27/2024  10:45 PM
Jim Chapman (TX) 441.13 440.00 1.13 4/27/2024  10:36 AM
Joe Pool (TX) 522.72 522.00 0.72 4/27/2024  10:00 PM
Kemp (TX) 1,139.62 1,144.00 -4.38 4/26/2024  11:15 PM
Kickapoo (TX) 1,037.21 1,045.00 -7.79 4/27/2024  9:00 PM
Lake O' the Pines (TX) 233.90 228.50 5.40 4/27/2024  10:36 AM
Lavon (TX) 493.08 492.00 1.08 4/27/2024  10:00 PM
Leon (TX) 1,364.32 4/27/2024  10:30 PM
Lewisville (TX) 522.97 522.00 0.97 4/27/2024  10:15 PM
Limestone (TX) 363.00 363.00 -0.00 4/27/2024  10:45 PM
Livingston (TX) 131.00 131.00 -0.00 4/27/2024  12:00 AM
Lyndon B. Johnson (TX) 824.70 825.00 -0.30 4/27/2024  10:05 AM
MacKenzie (TX) 3,015.97 3,100.00 -84.03 4/27/2024  10:30 PM
Marble Falls (TX) 736.38 737.00 -0.62 4/27/2024  10:05 AM
Martin Creek (TX) 306.14 306.00 0.14 4/27/2024  10:30 PM
Medina (TX) 972.53 1,062.00 -89.47 4/27/2024  10:00 PM
Meredith (TX) 2,890.86 2,941.00 -50.14 4/27/2024  10:30 PM
Mexia (TX) 448.37 448.30 0.07 4/27/2024  10:45 PM
Millers Creek (TX) 1,325.85 1,334.00 -8.15 4/27/2024  7:00 PM
Mineral Wells (TX) 863.70 863.00 0.70 4/28/2024  3:30 AM
Moss Creek (TX) 2,332.26 2,337.00 -4.74 4/27/2024  10:45 PM
Mountain Creek (TX) 457.43 457.00 0.43 4/27/2024  9:45 PM
Murvaul (TX) 265.49 265.50 -0.01 4/27/2024  10:36 AM
Nacogdoches (TX) 278.89 279.00 -0.11 4/27/2024  10:36 AM
Natural Dam Salt (TX) 2,447.28 2,457.00 -9.72 4/27/2024  12:00 AM
Navarro Mills (TX) 427.28 424.50 2.78 4/27/2024  10:00 PM
Nocona (TX) 821.74 827.00 -5.26 4/27/2024  8:00 PM
O. C. Fisher (TX) 1,855.96 1,908.00 -52.04 4/27/2024  10:00 PM
O.H. Ivie (TX) 1,519.72 1,551.50 -31.78 4/27/2024  7:45 PM
Oak Creek (TX) 1,983.34 2,000.00 -16.66 4/27/2024  12:00 AM
Palestine (TX) 345.85 345.00 0.85 4/27/2024  10:00 PM
Palo Pinto (TX) 858.32 867.00 -8.68 4/27/2024  10:15 PM
Pat Cleburne (TX) 733.95 733.60 0.35 4/27/2024  10:00 PM
Pat Mayse (TX) 453.13 451.00 2.13 4/27/2024  10:36 AM
Phantom Hill (TX) 1,629.02 1,635.90 -6.88 4/27/2024  10:30 PM
Possum Kingdom (TX) 998.93 1,000.00 -1.07 4/27/2024  10:30 PM
Proctor (TX) 1,149.63 1,162.00 -12.37 4/27/2024  10:30 PM
Ray Hubbard (TX) 435.49 435.50 -0.01 4/27/2024  10:45 PM
Ray Roberts (TX) 633.36 632.50 0.86 4/27/2024  10:15 PM
Red Bluff (TX) 2,812.35 2,827.13 -14.78 4/27/2024  10:15 PM
Richland Chambers (TX) 315.34 315.00 0.34 4/27/2024  10:30 PM
Sam Rayburn (TX) 161.13 164.40 -3.27 4/27/2024  10:31 PM
Somerville (TX) 239.45 238.00 1.45 4/27/2024  8:00 PM
Squaw Creek (TX) 775.42 775.00 0.42 4/27/2024  10:00 PM
Stamford (TX) 1,413.86 1,417.00 -3.14 4/27/2024  10:30 PM
Steinhagen Reservoir (TX) 81.30 82.40 -1.10 4/27/2024  10:00 PM
Stillhouse Hollow (TX) 607.76 622.00 -14.24 4/27/2024  8:00 PM
Striker (TX) 292.81 292.93 -0.12 4/27/2024  9:45 PM
Tawakoni (TX) 438.60 437.50 1.10 4/27/2024  10:15 PM
Texana (TX) 43.34 44.00 -0.66 4/27/2024  10:15 PM
Texoma (TX) 615.80 617.00 -1.20 4/27/2024  10:00 PM
Toledo Bend (TX LA) 171.90 172.00 -0.10 4/27/2024  5:30 PM
Travis (TX) 630.24 681.00 -50.76 4/27/2024  6:00 PM
Twin Buttes (TX) 1,906.49 1,940.00 -33.51 4/27/2024  12:00 AM
Tyler (TX) 375.65 375.50 0.15 4/27/2024  12:00 AM
Waco (TX) 462.81 462.00 0.81 4/27/2024  10:15 PM
Waxahachie (TX) 532.20 4/27/2024  12:00 AM
Weatherford (TX) 891.41 896.00 -4.59 4/24/2024  11:45 PM
White River (TX) 2,352.24 4/27/2024  10:15 PM
Whitney (TX) 533.45 533.00 0.45 4/27/2024  10:15 PM
Worth (TX) 591.08 594.00 -2.92 4/27/2024  10:00 PM
Wright Patman (TX) 230.03 220.60 9.43 4/27/2024  10:36 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor