Lake Levels
Share |
Lake Levels
Lakes Rivers Marinas Marinas Houses Events Maps
Search 1,591 Lakes:
Lake Store

Lake Levels

LakeLevels.info is a national information and alert service for lake water levels in the United States. With a FREE member account you can receive water level alerts by email when the water level reaches your desired alert level.


We currently offer Lake Level information and alerts for 186 lakes and serve 3,485 members with 9,209 alerts.


Sign-up for a Lake Level Alert
Filter By State:
Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Allatoona (GA) 831.87 840.00 -8.13 1/27/2012  11:15:00 PM
Amistad (TX) 1,104.85 1,117.00 -12.15 1/27/2012  10:05:00 AM
Amon Carter (TX) 915.54 920.00 -4.46 1/28/2012  2:00:00 AM
Andrews (AL) 102.83 105.00 -2.17 1/27/2012  11:02:00 AM
Aquilla (TX) 538.09 537.50 0.59 1/28/2012  3:30:00 AM
Arkabutla (MS) 210.14 ??? 1/28/2012  4:00:00 AM
Athens (TX) 436.18 1/28/2012  3:30:00 AM
Austin (TX) 492.00 492.80 -0.80 1/27/2012  10:05:00 AM
Avalon (NM) 3,173.71 ??? 1/27/2012  9:24:00 AM
B. Everett Jordan (NC) 216.80 216.00 0.80 1/27/2012  10:36:00 AM
Bankhead (AL) 254.12 255.10 -0.98 1/27/2012  9:45:00 PM
Bardwell (TX) 421.06 421.00 0.06 1/28/2012  4:30:00 AM
Barkley (KY TN) 355.60 359.00 -3.40 1/27/2012  11:30:00 AM
Barren River (KY) 534.20 552.00 -17.80 1/27/2012  9:26:00 AM
Beaver (AR) 1,120.78 1,120.43 0.35 1/27/2012  9:30:00 PM
Blue Mountain (AR) 397.00 384.00 13.00 1/27/2012  8:37:00 AM
Blue Ridge (GA) 1,672.00 1,681.00 -9.00 1/27/2012  11:30:00 AM
Bob Sandlin (TX) 329.56 337.50 -7.94 1/27/2012  9:02:00 AM
Bodcau (LA) 161.61 170.00 -8.39 1/28/2012  4:00:00 AM
Boone (TN) 1,365.10 1,382.00 -16.90 1/27/2012  11:30:00 AM
Brantley (NM) 3,242.58 3,245.00 -2.42 1/27/2012  9:24:00 AM
Broken Bow (OK) 606.15 602.00 4.15 1/27/2012  9:02:00 AM
Brownwood (TX) 1,411.18 1,424.50 -13.32 1/28/2012  3:30:00 AM
Buchanan (TX) 988.71 1,018.00 -29.29 1/27/2012  10:05:00 AM
Bull Shoals (AR MO) 654.51 654.00 0.51 1/27/2012  9:00:00 PM
Caddo (LA TX) 169.00 168.50 0.50 1/27/2012  1:00:00 PM
Canyon (TX) 899.11 909.00 -9.89 1/27/2012  10:05:00 AM
Canyon Ferry (MT) 3,787.94 ??? 1/28/2012  3:00:00 AM
Carters (GA) 1,073.91 1,074.00 -0.09 1/28/2012  4:15:00 AM
Cedar Creek (TX) 317.29 ??? 1/28/2012  4:45:00 AM
Center Hill (TN) 632.20 648.00 -15.80 1/27/2012  11:30:00 AM
Champion Creek (TX) 2,042.18 2,083.00 -40.82 1/27/2012  9:24:00 AM
Charles (AR) 18.00 ??? 1/27/2012  8:37:00 AM
Chatuge (GA NC) 1,918.70 1,925.00 -6.30 1/27/2012  11:30:00 AM
Cheatham (TN) 385.50 385.00 0.50 12/13/2010  8:28:00 AM
Cherokee (TN) 1,046.80 1,073.00 -26.20 1/27/2012  11:30:00 AM
Chickamauga (TN) 679.10 683.00 -3.90 1/27/2012  11:30:00 AM
Choke Canyon (TX) 208.50 220.50 -12.00 1/27/2012  7:30:00 AM
Claiborne (LA) 180.80 185.00 -4.20 1/27/2012  9:02:00 AM
Coleto Creek (TX) 95.53 98.28 -2.75 1/28/2012  12:00:00 AM
Colorado City (TX) 2,052.10 2,070.00 -17.90 1/27/2012  9:24:00 AM
Conroe (TX) 194.20 201.00 -6.80 1/27/2012  10:26:00 AM
Cordell Hull (TN) 500.40 504.00 -3.60 1/27/2012  8:55:00 AM
Corpus Christi (TX) 82.24 94.00 -11.76 1/27/2012  9:43:00 AM
Cross (LA) 170.02 171.00 -0.98 1/27/2012  9:02:00 AM
Cumberland (KY) 689.30 723.00 -33.70 1/27/2012  9:26:00 AM
Cypress (LA) 176.49 180.00 -3.51 1/27/2012  9:02:00 AM
D'Arbonne (LA) 80.86 81.00 -0.14 1/27/2012  9:02:00 AM
Dale Hollow (KY TN) 642.20 651.00 -8.80 1/19/2012  9:34:00 AM
Dardanelle (AR) 17.60 338.00 -320.40 1/27/2012  8:37:00 AM
DeGray (AR) 407.00 408.00 -1.00 1/27/2012  8:37:00 AM
Demopolis (AL) 78.70 73.00 5.70 1/27/2012  9:15:00 AM
DeQueen (AR) 445.00 437.00 8.00 1/27/2012  8:37:00 AM
Dierks (AR) 530.00 526.00 4.00 1/27/2012  8:37:00 AM
Douglas (TN) 958.50 990.00 -31.50 1/27/2012  11:30:00 AM
DuBay (WI) 1,088.76 1,115.00 -26.24 1/27/2012  9:10:00 PM
Eagle Mountain (TX) 647.75 ??? 1/28/2012  3:45:00 AM
Enid (MS) 231.27 250.00 -18.73 1/27/2012  8:13:00 AM
Eufaula (OK) 585.75 585.00 0.75 1/27/2012  10:00:00 PM
Eufaula (AL GA) 189.67 188.00 1.67 1/27/2012  11:02:00 AM
Falcon (TX) 272.57 301.20 -28.63 1/27/2012  10:05:00 AM
Falls (NC) 248.80 252.00 -3.20 1/27/2012  11:00:00 PM
Flathead (MT) 2,886.29 2,893.00 -6.71 1/27/2012  7:15:00 PM
Fontana (NC) 1,656.10 1,710.00 -53.90 1/27/2012  11:30:00 AM
Fork (TX) 397.01 ??? 1/27/2012  9:30:00 PM
Fort Loudoun (TN) 811.20 813.00 -1.80 1/27/2012  11:30:00 AM
Fort Patrick Henry (TN) 1,258.30 1,263.00 -4.70 1/27/2012  11:30:00 AM
Fort Peck (MT) 2,234.90 2,234.00 0.90 1/26/2012  11:00:00 PM
Gaston (NC) 199.53 200.00 -0.47 1/27/2012  8:00:00 AM
Georgetown (AR) 11.00 ??? 1/27/2012  8:37:00 AM
Georgetown (TX) 774.02 791.00 -16.98 1/27/2012  10:05:00 AM
Gillham (AR) 516.00 502.00 14.00 1/27/2012  8:37:00 AM
Granbury (TX) 692.51 ??? 1/28/2012  4:30:00 AM
Grand Lake (OK) 742.06 739.00 3.06 1/27/2012  9:01:00 PM
Grapevine (TX) 538.15 535.00 3.15 1/27/2012  9:59:00 AM
Great Falls (TN) 797.60 30,500.00 -29,702.40 1/27/2012  11:30:00 AM
Green River (KY) 674.50 675.00 -0.50 1/27/2012  9:26:00 AM
Greers Ferry (AR) 461.74 461.44 0.30 1/27/2012  10:15:00 PM
Greeson (AR) 546.54 548.00 -1.46 1/28/2012  3:00:00 AM
Grenada (MS) 196.72 215.00 -18.28 11/30/2011  11:15:00 AM
Guntersville (AL) 594.30 595.44 -1.14 1/27/2012  11:30:00 AM
Harding (AL GA) 518.22 521.00 -2.78 1/27/2012  10:05:00 AM
Hartwell (GA SC) 652.72 660.00 -7.28 1/27/2012  8:15:00 AM
Havasu (AZ CA) 446.19 445.00 1.19 1/24/2012  11:45:00 AM
High Rock (NC) 651.05 655.20 -4.15 1/27/2012  7:00:00 AM
Holt (AL) 186.78 187.00 -0.22 1/27/2012  9:45:00 PM
Houston (TX) 42.70 44.00 -1.30 1/27/2012  10:26:00 AM
Hudson (OK) 619.83 756.00 -136.17 1/27/2012  10:00:00 PM
Hugo (OK) 415.07 405.00 10.07 1/28/2012  4:00:00 AM
Inks (TX) 887.12 886.90 0.22 1/28/2012  4:00:00 AM
Jackson (GA) 523.38 528.00 -4.62 1/27/2012  12:00:00 PM
Jacksonville (TX) 417.94 422.00 -4.06 1/27/2012  9:02:00 AM
Jim Chapman (TX) 431.72 440.00 -8.28 1/27/2012  9:02:00 AM
Joe Pool (TX) 524.52 522.00 2.52 1/28/2012  4:00:00 AM
Jordan (AL) 251.61 252.00 -0.39 1/27/2012  9:45:00 PM
Kentucky (KY TN) 355.50 359.00 -3.50 1/27/2012  11:30:00 AM
Kerr (VA, NC) 296.62 300.00 -3.38 1/27/2012  11:15:00 PM
Lake O' the Pines (TX) 224.54 228.50 -3.96 1/27/2012  9:02:00 AM
Lanier (GA) 1,062.29 1,071.00 -8.71 1/27/2012  10:15:00 PM
Lavon (TX) 484.99 492.00 -7.01 1/27/2012  9:59:00 AM
Lay (AL) 395.63 396.00 -0.37 1/27/2012  9:45:00 PM
Livingston (TX) 131.20 131.00 0.20 1/27/2012  10:26:00 AM
Logan Martin (AL) 459.68 465.00 -5.32 1/27/2012  9:45:00 PM
Lyndon B. Johnson (TX) 824.51 825.00 -0.49 1/27/2012  10:05:00 AM
MacKenzie (TX) 3,013.79 3,100.00 -86.21 1/28/2012  4:30:00 AM
Marble Falls (TX) 736.36 737.00 -0.64 1/27/2012  10:05:00 AM
Marion (SC) 74.77 ??? 1/27/2012  10:30:00 PM
Martin (AL) 484.02 490.00 -5.98 1/27/2012  9:45:00 PM
Martin Creek (TX) 297.29 306.00 -8.71 1/28/2012  1:30:00 AM
Mead (AZ NV) 1,134.40 1,229.00 -94.60 1/27/2012  10:50:00 AM
Melton Hill (TN) 794.20 794.00 0.20 1/27/2012  11:30:00 AM
Meredith (TX) 2,843.13 ??? 1/27/2012  10:30:00 PM
Millwood (AR) 260.00 259.20 0.80 1/27/2012  8:37:00 AM
Mitchell (AL) 311.69 311.90 -0.21 1/27/2012  9:45:00 PM
Mohave (AZ NV) 639.60 647.00 -7.40 1/27/2012  10:50:00 AM
Moomaw (VA) 1,581.60 1,582.00 -0.40 1/27/2012  12:00:00 PM
Moro Bay (AR) 71.00 ??? 1/27/2012  8:37:00 AM
Moss Creek (TX) 2,322.18 2,337.00 -14.82 1/28/2012  3:45:00 AM
Murray (SC) 356.32 360.00 -3.68 1/27/2012  11:00:00 PM
Murvaul (TX) 262.83 265.50 -2.67 1/27/2012  9:02:00 AM
Nacogdoches (TX) 267.51 279.00 -11.49 1/27/2012  9:02:00 AM
Natural Dam Salt (TX) 2,447.32 2,449.60 -2.28 1/27/2012  9:24:00 AM
Neely Henry (AL) 506.40 508.00 -1.60 1/27/2012  9:45:00 PM
Nickajack (TN) 632.50 634.00 -1.50 1/27/2012  11:30:00 AM
Nimrod (AR) 353.46 342.00 11.46 1/28/2012  4:15:00 AM
Nolin River (KY) 497.80 515.00 -17.20 1/27/2012  9:26:00 AM
Norfork (AR MO) 552.38 552.00 0.38 1/27/2012  10:15:00 PM
Normandy (TN) 868.60 865.00 3.60 1/27/2012  8:55:00 AM
Norris (TN) 1,002.90 1,020.00 -17.10 1/27/2012  11:30:00 AM
Nottely (GA) 1,762.90 1,775.00 -12.10 1/27/2012  11:30:00 AM
O.H. Ivie (TX) 1,511.96 1,551.50 -39.54 1/27/2012  8:45:00 PM
Oconee (GA) 434.93 435.00 -0.07 1/27/2012  7:00:00 AM
Okatibbee (MS) 340.05 344.00 -3.95 11/30/2011  11:15:00 AM
Old Hickory (TN) 443.90 445.00 -1.10 1/27/2012  8:55:00 AM
Oliver (AL GA) 129.80 129.00 0.80 1/27/2012  9:15:00 AM
Oolagah (OK) 637.69 638.00 -0.31 1/27/2012  10:00:00 PM
Ouachita (AR) 578.33 578.00 0.33 1/27/2012  9:00:00 PM
Ozark (AR) 344.40 372.00 -27.60 1/27/2012  8:37:00 AM
Palestine (TX) 339.94 345.00 -5.06 1/27/2012  9:02:00 AM
Pat Mayse (TX) 452.40 451.00 1.40 1/27/2012  9:02:00 AM
Patoka (IN) 543.90 536.00 7.90 1/27/2012  9:26:00 AM
Percy Priest (TN) 485.90 490.00 -4.10 1/27/2012  8:55:00 AM
Philpott (VA) 971.76 974.00 -2.24 1/28/2012  2:45:00 AM
Pickwick (AL TN MS) 413.90 414.00 -0.10 1/27/2012  11:30:00 AM
Possum Kingdom (TX) 992.79 1,000.00 -7.21 1/27/2012  9:59:00 AM
R.E. Bob Woodruff (AL) 125.20 125.00 0.20 1/27/2012  9:15:00 AM
Ray Hubbard (TX) 433.06 435.50 -2.44 1/27/2012  9:59:00 AM
Ray Roberts (TX) 630.33 632.50 -2.17 1/27/2012  9:59:00 AM
Red Bluff (TX) 2,797.83 2,826.00 -28.17 1/27/2012  9:24:00 AM
Richland Chambers (TX) 309.33 315.00 -5.67 1/27/2012  9:59:00 AM
Ross Barnett (MS) 296.24 297.50 -1.26 11/30/2011  11:15:00 AM
Rough River (KY) 483.50 495.00 -11.50 1/27/2012  9:26:00 AM
Russell (GA SC) 471.07 482.00 -10.93 1/28/2012  4:00:00 AM
Sam Rayburn (TX) 154.38 164.40 -10.02 1/27/2012  10:00:00 PM
Sardis (MS) 239.35 260.00 -20.65 1/27/2012  8:13:00 AM
Seminole (FL GA) 77.55 77.50 0.05 1/27/2012  11:02:00 AM
Sinclair (GA) 338.42 340.00 -1.58 1/27/2012  7:00:00 AM
Smith (AL) 510.48 510.00 0.48 1/27/2012  9:45:00 PM
Smith Mountain (VA) 794.60 795.00 -0.40 1/27/2012  12:00:00 AM
Somerville (TX) 228.55 238.00 -9.45 1/28/2012  4:00:00 AM
SouthHolston (TN VA) 1,710.00 1,718.00 -8.00 1/27/2012  11:30:00 AM
Strom Thurmond (GA SC) 322.02 330.00 -7.98 1/27/2012  8:00:00 AM
Table Rock (MO) 915.13 915.00 0.13 1/27/2012  9:00:00 PM
Tahoe (CA NV) 6,226.91 6,225.00 1.91 1/27/2012  8:00:00 PM
Tallassee (AL) 287.69 288.80 -1.11 1/27/2012  9:45:00 PM
Talquin (FL) 68.50 69.00 -0.50 1/27/2012  11:02:00 AM
Tawakoni (TX) 433.39 437.50 -4.11 1/27/2012  10:30:00 PM
Taylorsville (KY) 548.40 547.00 1.40 1/27/2012  9:26:00 AM
Tellico (TN) 811.20 813.00 -1.80 1/27/2012  11:30:00 AM
Texana (TX) 33.77 1/28/2012  4:00:00 AM
Tims Ford (TN) 877.60 888.00 -10.40 1/27/2012  11:30:00 AM
Toledo Bend (TX LA) 163.06 172.00 -8.94 1/27/2012  10:30:00 PM
Travis (TX) 626.85 681.00 -54.15 1/27/2012  10:05:00 AM
Tyler (TX) 369.66 375.00 -5.34 1/27/2012  9:02:00 AM
Walker (NV) 3,926.07 3,940.00 -13.93 1/28/2012  4:15:00 AM
Wallace (LA) 144.35 142.50 1.85 1/27/2012  9:02:00 AM
Watauga (TN) 1,953.10 1,959.00 -5.90 1/27/2012  11:30:00 AM
Watts Bar (TN) 742.30 741.00 1.30 1/27/2012  11:30:00 AM
Wedowee (AL) 784.69 793.00 -8.31 1/27/2012  9:45:00 PM
Weiss (AL GA) 559.03 564.00 -4.97 1/27/2012  9:45:00 PM
West Point (GA AL) 629.38 635.00 -5.62 1/27/2012  10:05:00 AM
Wheeler (AL) 554.90 556.28 -1.38 1/27/2012  11:30:00 AM
Whitney (TX) 525.08 ??? 1/28/2012  4:15:00 AM
Wilson (AL) 505.80 507.88 -2.08 1/27/2012  11:30:00 AM
Wright Patman (TX) 225.17 220.60 4.57 1/27/2012  9:02:00 AM
Yates (AL) 343.40 344.00 -0.60 1/27/2012  9:45:00 PM

Current Daily Streamflow Conditions
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions

U.S. Drought Monitor