Lake Levels
Share |
Lake Levels
Lakes Rivers Marinas Marinas Houses Events Maps
Search 1,591 Lakes:
Lake Store

Lake Levels

LakeLevels.info is a national information and alert service for lake water levels in the United States. With a FREE member account you can receive water level alerts by email when the water level reaches your desired alert level.


We currently offer Lake Level information and alerts for 211 lakes and serve 6,584 members with 16,877 alerts.


Sign-up for a Lake Level Alert


Filter By State:
Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alamo (AZ) 1,096.59 ??? 5/24/2013  3:00:00 AM
Allatoona (GA) 841.38 840.00 1.38 5/24/2013  8:15:00 AM
Amistad (TX) 1,056.16 1,117.00 -60.84 5/24/2013  7:15:00 AM
Amon Carter (TX) 913.79 920.00 -6.21 5/24/2013  1:00:00 AM
Andrews (AL) 102.65 105.00 -2.35 5/5/2013  11:06:00 AM
Aquilla (TX) 532.74 537.50 -4.76 5/24/2013  6:30:00 AM
Arkabutla (MS) 232.10 ??? 5/24/2013  7:00:00 AM
Athens (TX) 437.74 5/24/2013  3:30:00 AM
Austin (TX) 492.05 492.80 -0.75 5/22/2013  10:05:00 AM
Avalon (NM) 3,174.49 ??? 5/22/2013  9:28:00 AM
B. Everett Jordan (NC) 217.60 216.00 1.60 5/22/2013  10:55:00 AM
Bankhead (AL) 254.40 255.10 -0.70 5/24/2013  7:54:00 AM
Bardwell (TX) 418.43 421.00 -2.57 5/24/2013  7:30:00 AM
Barkley (KY TN) 359.00 359.00 0.00 5/23/2013  11:30:00 AM
Barren River (KY) 561.59 552.00 9.59 5/24/2013  7:30:00 AM
Beaver (AR) 1,124.57 1,120.43 4.14 5/24/2013  7:00:00 AM
Belton (TX) 586.92 ??? 5/24/2013  7:00:00 AM
Blackshear (GA) 237.08 237.00 0.08 5/24/2013  8:00:00 AM
Blue Mountain (AR) 388.36 384.00 4.36 5/24/2013  7:15:00 AM
Blue Ridge (GA) 1,688.09 1,681.00 7.09 5/24/2013  8:51:00 AM
Bob Sandlin (TX) 332.68 337.50 -4.82 5/23/2013  9:50:00 AM
Bodcau (LA) 159.54 170.00 -10.46 5/24/2013  7:00:00 AM
Boone (TN) 1,383.20 1,382.00 1.20 5/23/2013  11:30:00 AM
Brantley (NM) 3,238.96 3,245.00 -6.04 5/22/2013  9:28:00 AM
Broken Bow (OK) 603.90 602.00 1.90 5/23/2013  9:50:00 AM
Brownwood (TX) 1,412.75 1,424.50 -11.75 5/24/2013  7:30:00 AM
Buchanan (TX) 990.79 1,018.00 -27.21 5/22/2013  10:05:00 AM
Bull Shoals (AR MO) 663.86 654.00 9.86 5/24/2013  7:00:00 AM
Bundick (LA) 95.21 5/24/2013  12:45:00 PM
Burton (GA) 1,865.22 ??? 5/24/2013  8:51:00 AM
Caddo (LA TX) 168.95 168.50 0.45 5/23/2013  8:00:00 AM
Canyon (TX) 899.03 909.00 -9.97 5/24/2013  1:15:00 AM
Canyon Ferry (MT) 3,783.13 ??? 5/24/2013  6:00:00 AM
Carlyle (IL) 450.44 ??? 5/24/2013  7:30:00 AM
Carters (GA) 1,077.24 1,074.00 3.24 5/24/2013  8:15:00 AM
Castle Rock (WI) 881.70 ??? 5/24/2013  12:10:00 AM
Cedar Creek (TX) 318.54 ??? 5/24/2013  7:45:00 AM
Center Hill (TN) 640.50 648.00 -7.50 5/23/2013  11:30:00 AM
Champion Creek (TX) 2,037.09 2,083.00 -45.91 5/22/2013  9:28:00 AM
Charles (AR) 24.00 ??? 5/24/2013  7:20:00 AM
Chatuge (GA NC) 1,926.00 1,925.00 1.00 5/23/2013  11:30:00 AM
Cherokee (TN) 1,072.00 1,073.00 -1.00 5/23/2013  11:30:00 AM
Chickamauga (TN) 682.70 683.00 -0.30 5/23/2013  11:30:00 AM
Choke Canyon (TX) 200.30 220.50 -20.20 5/23/2013  7:30:00 AM
Claiborne (LA) 185.40 185.00 0.40 5/24/2013  6:00:00 AM
Claiborne (AL) 49.64 ??? 5/24/2013  7:00:00 AM
Coleto Creek (TX) 96.00 98.28 -2.28 5/24/2013  12:00:00 AM
Colorado City (TX) 2,051.42 2,070.00 -18.58 5/22/2013  9:28:00 AM
Columbus (MS) 137.13 ??? 5/24/2013  6:00:00 AM
Conroe (TX) 198.52 201.00 -2.48 5/24/2013  6:45:00 AM
Cordell Hull (TN) 504.70 504.00 0.70 5/23/2013  7:55:00 AM
Corpus Christi (TX) 77.00 94.00 -17.00 5/23/2013  8:29:00 AM
Cross (LA) 170.40 171.00 -0.60 5/23/2013  9:50:00 AM
Cumberland (KY) 705.25 723.00 -17.75 5/24/2013  6:30:00 AM
Cypress (LA) 179.42 180.00 -0.58 5/23/2013  9:50:00 AM
D'Arbonne (LA) 80.67 81.00 -0.33 5/23/2013  9:50:00 AM
Dale Hollow (KY TN) 652.30 651.00 1.30 5/23/2013  11:30:00 AM
DeGray (AR) 407.97 408.00 -0.03 5/24/2013  7:00:00 AM
Demopolis (AL) 76.20 73.00 3.20 5/24/2013  7:54:00 AM
DeQueen (AR) 439.00 437.00 2.00 5/24/2013  7:20:00 AM
Dierks (AR) 527.30 526.00 1.30 5/24/2013  7:20:00 AM
Douglas (TN) 994.50 990.00 4.50 5/23/2013  11:30:00 AM
DuBay (WI) 1,092.36 1,115.00 -22.64 5/24/2013  7:10:00 AM
Eagle Mountain (TX) 644.46 649.00 -4.54 5/24/2013  6:45:00 AM
Enid (MS) 256.70 250.00 6.70 5/23/2013  8:54:00 AM
Eufaula (OK) 589.47 585.00 4.47 5/24/2013  7:00:00 AM
Eufaula (AL GA) 188.74 188.00 0.74 5/5/2013  11:06:00 AM
Falcon (TX) 262.52 301.20 -38.68 5/22/2013  10:05:00 AM
Falls (NC) 252.49 252.00 0.49 5/24/2013  6:00:00 AM
Fontana (NC) 1,704.60 1,710.00 -5.40 5/23/2013  11:30:00 AM
Fork (TX) 398.63 ??? 5/24/2013  7:30:00 AM
Fort Gibson (OK) 557.28 ??? 5/24/2013  7:00:00 AM
Fort Loudoun (TN) 812.50 813.00 -0.50 5/23/2013  11:30:00 AM
Fort Patrick Henry (TN) 1,259.70 1,263.00 -3.30 5/23/2013  11:30:00 AM
Fort Peck (MT) 2,222.37 2,234.00 -11.63 5/22/2013  11:00:00 PM
Gaston (NC) 200.65 200.00 0.65 5/23/2013  8:00:00 AM
Georgetown (AR) 15.00 ??? 5/24/2013  7:20:00 AM
Georgetown (TX) 777.93 791.00 -13.07 5/24/2013  6:00:00 AM
Gillham (AR) 509.20 502.00 7.20 5/24/2013  7:20:00 AM
Goat Rock (AL GA) 404.35 404.00 0.35 5/24/2013  8:51:00 AM
Granbury (TX) 685.99 ??? 5/24/2013  7:30:00 AM
Grand Lake (OK) 745.04 739.00 6.04 5/24/2013  7:00:00 AM
Grapevine (TX) 529.43 535.00 -5.57 5/24/2013  7:45:00 AM
Great Falls (TN) 801.30 ??? 5/23/2013  11:30:00 AM
Great Salt (UT) 4,196.16 ??? 5/24/2013  6:15:00 AM
Green River (KY) 675.20 675.00 0.20 5/24/2013  7:10:00 AM
Greers Ferry (AR) 463.04 461.44 1.60 5/24/2013  2:00:00 AM
Greeson (AR) 547.90 548.00 -0.10 5/24/2013  7:00:00 AM
Grenada (MS) 217.80 215.00 2.80 5/24/2013  2:00:00 AM
Guntersville (AL) 595.00 595.44 -0.44 5/23/2013  11:30:00 AM
Harding (AL GA) 519.59 521.00 -1.41 5/24/2013  8:51:00 AM
Hartwell (GA SC) 660.05 660.00 0.05 5/24/2013  8:00:00 AM
Havasu (AZ CA) 447.59 445.00 2.59 2/28/2012  11:45:00 AM
High Rock (NC) 654.07 655.20 -1.13 5/24/2013  8:00:00 AM
Holt (AL) 186.40 187.00 -0.60 5/24/2013  7:54:00 AM
Houston (TX) 42.10 44.00 -1.90 5/22/2013  10:26:00 AM
Hudson (OK) 620.84 756.00 -135.16 5/24/2013  7:00:00 AM
Hugo (OK) 415.17 405.00 10.17 5/24/2013  7:00:00 AM
Inks (TX) 887.51 886.90 0.61 5/23/2013  9:00:00 PM
Jackson (GA) 528.49 528.00 0.49 5/24/2013  8:00:00 AM
Jacksonville (TX) 421.61 422.00 -0.39 5/23/2013  9:50:00 AM
Jim Chapman (TX) 431.67 440.00 -8.33 5/23/2013  9:50:00 AM
Joe Pool (TX) 521.34 522.00 -0.66 5/24/2013  7:00:00 AM
Jordan (AL) 251.60 252.00 -0.40 5/24/2013  7:54:00 AM
Kentucky (KY TN) 358.80 359.00 -0.20 5/23/2013  11:30:00 AM
Kerr (VA, NC) 304.07 300.00 4.07 5/24/2013  3:15:00 AM
Lake O' the Pines (TX) 226.69 228.50 -1.81 5/23/2013  9:50:00 AM
Lanier (GA) 1,072.85 1,071.00 1.85 5/24/2013  8:15:00 AM
Lavon (TX) 484.39 492.00 -7.61 5/24/2013  4:00:00 AM
Lay (AL) 395.72 396.00 -0.28 5/24/2013  6:00:00 AM
Lewisville (TX) 517.05 522.00 -4.95 5/24/2013  2:30:00 AM
Livingston (TX) 131.54 131.00 0.54 5/24/2013  5:15:00 AM
Logan Martin (AL) 464.88 465.00 -0.12 5/24/2013  6:00:00 AM
Lyndon B. Johnson (TX) 824.63 825.00 -0.37 5/22/2013  10:05:00 AM
MacKenzie (TX) 3,005.82 3,100.00 -94.18 5/24/2013  3:30:00 AM
Marble Falls (TX) 736.44 737.00 -0.56 5/22/2013  10:05:00 AM
Marion (SC) 76.08 ??? 5/24/2013  7:30:00 AM
Martin (AL) 489.52 490.00 -0.48 5/24/2013  5:00:00 AM
Martin Creek (TX) 304.35 306.00 -1.65 5/24/2013  6:30:00 AM
Mead (AZ NV) 1,110.00 1,229.00 -119.00 5/23/2013  11:13:00 AM
Medina (TX) 981.67 ??? 5/24/2013  4:00:00 AM
Melton Hill (TN) 794.00 794.00 0.00 5/23/2013  11:30:00 AM
Meredith (TX) 2,840.41 ??? 5/24/2013  7:30:00 AM
Millwood (AR) 259.90 259.20 0.70 5/24/2013  7:20:00 AM
Mineral Wells (TX) 859.58 5/24/2013  10:30:00 AM
Mitchell (AL) 311.80 311.90 -0.10 5/24/2013  7:54:00 AM
Mohave (AZ NV) 643.80 647.00 -3.20 5/23/2013  11:13:00 AM
Moomaw (VA) 1,582.20 1,582.00 0.20 5/24/2013  7:00:00 AM
Moro Bay (AR) 72.00 ??? 5/24/2013  7:20:00 AM
Moss Creek (TX) 2,325.75 2,337.00 -11.25 5/24/2013  7:45:00 AM
Murray (SC) 358.20 360.00 -1.80 5/24/2013  8:00:00 AM
Murvaul (TX) 265.20 265.50 -0.30 5/23/2013  9:50:00 AM
Nacogdoches (TX) 278.21 279.00 -0.79 5/23/2013  9:50:00 AM
Natural Dam Salt (TX) 2,447.33 2,449.60 -2.27 5/22/2013  9:28:00 AM
Neely Henry (AL) 507.60 508.00 -0.40 5/24/2013  7:54:00 AM
Nickajack (TN) 632.50 634.00 -1.50 5/23/2013  11:30:00 AM
Nimrod (AR) 349.16 342.00 7.16 5/24/2013  5:15:00 AM
Nolin River (KY) 515.26 515.00 0.26 5/24/2013  5:10:00 AM
Norfork (AR MO) 558.80 552.00 6.80 5/24/2013  3:00:00 AM
Normandy (TN) 875.50 865.00 10.50 5/23/2013  11:30:00 AM
Norris (TN) 1,020.70 1,020.00 0.70 5/23/2013  11:30:00 AM
Nottely (GA) 1,777.20 1,775.00 2.20 5/23/2013  11:30:00 AM
O.H. Ivie (TX) 1,513.35 1,551.50 -38.15 5/24/2013  7:15:00 AM
Oconee (GA) 435.03 435.00 0.03 5/24/2013  8:00:00 AM
Okatibbee (MS) 343.85 344.00 -0.15 5/22/2013  11:53:00 AM
Old Hickory (TN) 444.90 445.00 -0.10 5/23/2013  7:55:00 AM
Oliver (AL) 123.50 ??? 5/24/2013  7:54:00 AM
Oolagah (OK) 640.96 638.00 2.96 5/24/2013  7:00:00 AM
Ouachita (AR) 578.25 578.00 0.25 5/24/2013  7:00:00 AM
Ozark (AR) 346.30 372.00 -25.70 5/24/2013  7:20:00 AM
Palestine (TX) 344.57 345.00 -0.43 5/23/2013  9:50:00 AM
Pat Mayse (TX) 448.20 451.00 -2.80 5/23/2013  9:50:00 AM
Patoka (IN) 536.55 536.00 0.55 5/24/2013  6:25:00 AM
Percy Priest (TN) 490.70 490.00 0.70 5/23/2013  7:55:00 AM
Petenwell (WI) 924.00 ??? 5/24/2013  12:10:00 AM
Philpott (VA) 975.72 974.00 1.72 5/24/2013  7:45:00 AM
Pickwick (AL TN MS) 416.20 414.00 2.20 5/23/2013  11:30:00 AM
Possum Kingdom (TX) 989.12 1,000.00 -10.88 5/22/2013  9:16:00 AM
R.E. Bob Woodruff (AL) 125.20 125.00 0.20 5/24/2013  7:54:00 AM
Rabun (GA) 1,687.93 ??? 5/24/2013  8:51:00 AM
Ray Hubbard (TX) 432.43 435.50 -3.07 5/24/2013  4:30:00 AM
Ray Roberts (TX) 628.26 632.50 -4.24 5/24/2013  6:15:00 AM
Red Bluff (TX) 2,770.94 2,826.00 -55.06 5/22/2013  9:28:00 AM
Richland Chambers (TX) 309.15 315.00 -5.85 5/22/2013  9:16:00 AM
Robert S. Kerr (OK) 459.68 ??? 5/24/2013  7:00:00 AM
Ross Barnett (MS) 297.02 297.50 -0.48 5/24/2013  7:15:00 AM
Rough River (KY) 498.11 495.00 3.11 5/24/2013  7:10:00 AM
Russell (GA SC) 474.43 482.00 -7.57 5/24/2013  7:00:00 AM
Sam Rayburn (TX) 162.35 164.40 -2.05 5/24/2013  6:30:00 AM
Sardis (MS) 263.37 260.00 3.37 5/23/2013  8:54:00 AM
Seed (GA) 1,751.28 ??? 5/24/2013  8:51:00 AM
Seminole (FL GA) 77.16 77.50 -0.34 5/24/2013  8:30:00 AM
Shelbyville (IL) 540.25 ??? 5/24/2013  12:30:00 AM
Sinclair (GA) 338.65 340.00 -1.35 5/24/2013  8:00:00 AM
Smith (AL) 510.00 510.00 0.00 5/24/2013  7:54:00 AM
Smith Mountain (VA) 794.36 795.00 -0.64 5/24/2013  12:00:00 AM
Somerville (TX) 236.00 238.00 -2.00 5/24/2013  12:00:00 AM
South Holston (TN VA) 1,730.70 1,729.00 1.70 5/23/2013  11:30:00 AM
Strom Thurmond (GA SC) 329.44 330.00 -0.56 5/24/2013  8:00:00 AM
Table Rock (MO) 916.66 915.00 1.66 5/24/2013  7:00:00 AM
Tahoe (CA NV) 6,226.30 6,225.00 1.30 5/24/2013  4:00:00 AM
Tallassee (AL) 287.60 288.80 -1.20 5/24/2013  7:54:00 AM
Talquin (FL) 68.46 69.00 -0.54 5/24/2013  8:45:00 AM
Tawakoni (TX) 432.16 437.50 -5.34 5/24/2013  6:30:00 AM
Taylorsville (KY) 547.21 547.00 0.21 5/24/2013  5:15:00 AM
Tellico (TN) 812.50 813.00 -0.50 5/23/2013  11:30:00 AM
Tenkiller Ferry (OK) 636.99 ??? 5/24/2013  7:00:00 AM
Texana (TX) 43.50 5/24/2013  4:00:00 AM
Tims Ford (TN) 887.90 888.00 -0.10 5/23/2013  11:30:00 AM
Toledo Bend (TX LA) 170.41 172.00 -1.59 5/24/2013  7:30:00 AM
Travis (TX) 627.73 681.00 -53.27 5/24/2013  7:00:00 AM
Tugalo (GA) 888.00 ??? 5/24/2013  8:51:00 AM
Tuttle Creek (KS) 1,076.76 ??? 5/24/2013  7:00:00 AM
Tyler (TX) 372.22 375.00 -2.78 5/23/2013  9:50:00 AM
Walker (NV) 3,921.22 3,940.00 -18.78 5/24/2013  5:15:00 AM
Wallace (LA) 146.55 142.50 4.05 5/23/2013  9:50:00 AM
Watauga (TN) 1,960.60 1,959.00 1.60 5/23/2013  11:30:00 AM
Wateree (SC) 97.07 ??? 5/24/2013  8:00:00 AM
Watts Bar (TN) 741.10 741.00 0.10 5/23/2013  11:30:00 AM
Wedowee (AL) 792.82 793.00 -0.18 5/24/2013  6:00:00 AM
Weiss (AL GA) 564.00 564.00 0.00 5/24/2013  7:54:00 AM
West Point (GA AL) 635.18 635.00 0.18 5/24/2013  8:15:00 AM
Wheeler (AL) 555.70 556.28 -0.58 5/23/2013  11:30:00 AM
Whitney (TX) 524.09 ??? 5/24/2013  7:15:00 AM
William 'Bill' Dannelly (AL) 94.64 80.00 14.64 5/24/2013  7:00:00 AM
Wilson (AL) 507.00 507.88 -0.88 5/23/2013  11:30:00 AM
Worth (TX) 591.08 594.00 -2.92 5/24/2013  7:00:00 AM
Wright Patman (TX) 225.38 220.60 4.78 5/23/2013  9:50:00 AM
Wylie (NC) 97.81 ??? 5/24/2013  8:00:00 AM
Yates (AL) 342.60 344.00 -1.40 5/24/2013  7:54:00 AM
Yonah (GA) 743.29 ??? 5/24/2013  8:51:00 AM

Current Daily Streamflow Conditions
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions

U.S. Drought Monitor