LAKE NETWORK
Lake Maps
Lake Water Levels


U.S. Coast Guard

U.S. Coast Guard Auxiliary

U.S. Power Squadron

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Allatoona  (GA) 840.00  840.43  0.43  7/2/2009 8:15:00 PM 
 Amistad  (TX) 1,117.00  1,117.87  0.87  7/2/2009 10:05:00 AM 
 Andrews  (AL) 102.00  102.19  0.19  7/2/2009 10:47:00 AM 
 B. Everett Jordan  (NC) 216.00  215.90  -0.10  7/2/2009 10:02:00 AM 
 Bankhead  (AL) 255.10  254.50  -0.60  7/2/2009 8:16:00 AM 
 Barkley  (KY TN) 359.00  359.50  0.50  7/2/2009 12:00:00 AM 
 Barren River  (KY) 552.00  552.20  0.20  7/2/2009 9:43:00 AM 
 Boone  (TN) 1,382.00  1,382.10  0.10  7/2/2009 12:00:00 AM 
 Center Hill  (TN) 648.00  630.00  -18.00  7/2/2009 8:56:00 AM 
 Cheatham  (TN) NA  385.80  NA  7/2/2009 8:56:00 AM 
 Cherokee  (TN) 1,073.00  1,069.10  -3.90  7/2/2009 12:00:00 AM 
 Chickamauga  (TN) 683.00  681.90  -1.10  7/2/2009 12:00:00 AM 
 Conroe  (TX) 201.00  200.20  -0.80  7/2/2009 9:56:00 AM 
 Cordell Hull  (TN) NA  504.40  NA  7/2/2009 8:56:00 AM 
 Cumberland  (KY) 723.00  691.90  -31.10  7/2/2009 9:43:00 AM 
 Dale Hollow  (TN) 651.00  651.50  0.50  7/2/2009 9:43:00 AM 
 Demopolis  (AL) 73.00  74.00  1.00  7/2/2009 8:16:00 AM 
 Douglas  (TN) 990.00  992.70  2.70  7/2/2009 12:00:00 AM 
 Enid  (MS) NA  254.37  NA  7/2/2009 8:20:00 AM 
 Eufaula  (AL GA) 188.00  189.13  1.13  7/2/2009 10:47:00 AM 
 Fort Loudoun  (TN) 813.00  813.00  0.00  7/2/2009 12:00:00 AM 
 Gaston  (NC) 200.00  199.90  -0.10  7/2/2009 10:02:00 AM 
 Grapevine  (TX) 535.00  532.82  -2.18  7/2/2009 9:27:00 AM 
 Green River  (KY) NA  675.10  NA  7/2/2009 9:43:00 AM 
 Grenada  (MS) NA  220.39  NA  7/2/2009 10:47:00 AM 
 Guntersville  (AL) 595.44  594.80  -0.64  7/2/2009 12:00:00 AM 
 Harding  (AL GA) 521.00  519.47  -1.53  7/2/2009 9:36:00 AM 
 Hartwell  (GA SC) 660.00  656.85  -3.15  7/2/2009 8:00:00 AM 
 High Rock  (NC) 655.20  653.50  -1.70  7/2/2009 10:02:00 AM 
 Holt  (AL) 187.00  186.50  -0.50  7/2/2009 8:16:00 AM 
 Houston  (TX) 44.00  44.00  0.00  7/2/2009 9:56:00 AM 
 Jordan  (AL) 252.00  251.92  -0.08  7/2/2009 5:00:00 PM 
 Kentucky  (KY TN) 359.00  359.60  0.60  7/2/2009 12:00:00 AM 
 Lanier  (GA) 1,071.00  1,066.20  -4.80  7/2/2009 8:15:00 PM 
 Lavon  (TX) 492.00  491.31  -0.69  7/2/2009 9:27:00 AM 
 Lay  (AL) 396.00  395.76  -0.24  7/2/2009 5:00:00 PM 
 Livingston  (TX) 131.00  131.20  0.20  7/2/2009 9:56:00 AM 
 Logan Martin  (AL) 465.00  464.70  -0.30  7/2/2009 5:00:00 PM 
 Martin  (AL) 490.00  489.04  -0.96  7/2/2009 5:00:00 PM 
 Melton Hill  (TN) NA  794.50  NA  7/2/2009 12:00:00 AM 
 Mitchell  (AL) 311.90  311.95  0.05  7/2/2009 5:00:00 PM 
 Neely Henry  (AL) 508.00  507.63  -0.37  7/2/2009 5:00:00 PM 
 Nickajack  (TN) 634.00  633.50  -0.50  7/2/2009 12:00:00 AM 
 Nolin River  (KY) NA  515.10  NA  7/2/2009 9:43:00 AM 
 Norris  (TN) 1,020.00  1,020.30  0.30  7/2/2009 12:00:00 AM 
 Oconee  (GA) 435.00  434.68  -0.32  7/2/2009 8:00:00 AM 
 Old Hickory  (TN) NA  445.60  NA  7/2/2009 8:56:00 AM 
 Oliver  (AL) 129.00  123.20  -5.80  7/2/2009 8:16:00 AM 
 Patoka  (IN) 536.00  538.20  2.20  7/2/2009 9:43:00 AM 
 Percy Priest  (TN) NA  490.60  NA  7/2/2009 8:56:00 AM 
 Pickwick  (AL TN MS) 414.00  413.30  -0.70  7/2/2009 12:00:00 AM 
 Possum Kingdom  (TX) 1,000.00  996.18  -3.82  7/2/2009 9:27:00 AM 
 Ray Hubbard  (TX) 435.50  435.34  -0.16  7/2/2009 9:27:00 AM 
 Ray Roberts  (TX) 632.50  632.50  0.00  7/2/2009 9:27:00 AM 
 Richland Chambers  (TX) 315.00  311.83  -3.17  7/2/2009 9:27:00 AM 
 Ross Barnett  (MS) NA  297.34  NA  7/2/2009 10:47:00 AM 
 Rough River  (KY) 495.00  495.30  0.30  7/2/2009 9:43:00 AM 
 Sardis  (MS) NA  261.36  NA  7/2/2009 8:20:00 AM 
 Seminole  (FL GA) 78.00  76.82  -1.18  7/2/2009 10:47:00 AM 
 Sinclair  (GA) 340.00  338.60  -1.40  7/2/2009 8:00:00 AM 
 Smith  (AL) 510.00  508.18  -1.82  7/2/2009 5:00:00 PM 
 Strom Thurmond  (GA SC) 330.00  326.53  -3.47  7/2/2009 9:36:00 AM 
 Tallassee  (AL) 288.80  287.00  -1.80  7/2/2009 8:16:00 AM 
 Talquin  (FL) NA  68.50  NA  7/2/2009 10:47:00 AM 
 Taylorsville  (KY) NA  547.30  NA  7/2/2009 9:43:00 AM 
 Tellico  (TN) NA  813.00  NA  7/2/2009 12:00:00 AM 
 Tims Ford  (TN) NA  887.20  NA  7/2/2009 12:00:00 AM 
 Travis  (TX) 681.00  643.07  -37.93  7/2/2009 10:05:00 AM 
 Watts Bar  (TN) 741.00  740.90  -0.10  7/2/2009 12:00:00 AM 
 Wedowee  (AL) 793.00  792.74  -0.26  7/2/2009 5:00:00 PM 
 Weiss  (AL GA) 564.00  563.56  -0.44  7/2/2009 5:00:00 PM 
 West Point  (GA AL) 635.00  634.91  -0.09  7/2/2009 8:15:00 PM 
 Wheeler  (AL) 556.28  555.20  -1.08  7/2/2009 12:00:00 AM 
 Wilson  (AL) 507.88  507.40  -0.48  7/2/2009 12:00:00 AM 
 Woodruff  (AL) 125.00  124.70  -0.30  7/2/2009 8:16:00 AM 
 Yates  (AL) 344.00  342.98  -1.02  7/2/2009 5:00:00 PM 
   Lakes Online

www.LakeLevels.info