Lake Levels Lake Levels
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels

LakeLevels.info is a national information and alert service for lake water levels in the United States. With a FREE member account you can receive water level alerts by email when the water level reaches your desired alert level. We currently offer Lake Level information and alerts for 345 lakes and serve 18,254 members with 42,996 alerts.
Alabama (24)
Arizona (6)
Arkansas (15)
California (44)
Colorado (3)
Florida (2)
Georgia (26)
Illinois (3)
Indiana (2)
Kansas (1)
Sign-up for a Lake Level Alert












Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alamo (AZ) 1,118.83 1,129.00 -10.17 7/15/2019  8:00 AM
Alan Henry (TX) 2,218.45 2,224.00 -5.55 7/15/2019  12:30 PM
Allatoona (GA) 840.77 840.00 0.77 7/15/2019  1:15 PM
Amistad (TX) 1,087.22 1,117.00 -29.78 7/15/2019  11:15 AM
Amon Carter (TX) 920.38 920.00 0.38 7/15/2019  6:00 AM
Andrews (AL) 77.27 105.00 -27.73 7/15/2019  11:00 AM
Antelope (CA) 5,001.64 4,993.65 7.99 7/15/2019  11:00 AM
Applegate (OR) 1,970.10 1,949.00 21.10 7/15/2019  10:15 AM
Aquilla (TX) 537.69 537.50 0.19 7/15/2019  9:30 AM
Arbutus (WI) 882.40 7/15/2019  6:00 AM
Arcadia (OK) 1,006.27 1,006.00 0.27 7/15/2019  12:00 PM
Arkabutla (MS) 227.77 7/15/2019  12:00 PM
Arlington (TX) 549.04 550.00 -0.96 7/15/2019  11:15 AM
Arrowhead (TX) 925.68 926.00 -0.32 7/15/2019  12:00 PM
Athens (TX) 440.46 440.00 0.46 7/15/2019  7:30 AM
Austin (TX) 492.12 492.80 -0.68 7/15/2019  12:00 PM
Avalon (NM) 3,174.02 3,177.40 -3.38 7/15/2019  10:30 AM
B. Everett Jordan (NC) 216.03 216.00 0.03 7/15/2019  11:00 AM
Badin (NC) 540.87 7/15/2019  8:00 AM
Bankhead (AL) 254.70 255.10 -0.40 7/15/2019  8:55 AM
Bardwell (TX) 421.06 421.00 0.06 7/15/2019  10:30 AM
Barkley (KY TN) 359.14 359.00 0.14 7/15/2019  12:30 PM
Barren River (KY) 553.12 552.00 1.12 7/15/2019  12:30 PM
Beaver (AR) 1,128.45 1,121.00 7.45 7/15/2019  12:00 PM
Belton (TX) 594.88 594.00 0.88 6/26/2019  9:00 AM
Benbrook (TX) 693.66 694.00 -0.34 7/15/2019  12:00 PM
Birch (OK) 762.62 7/15/2019  12:00 PM
Bistineau (LA) 141.06 141.00 0.06 7/15/2019  12:00 PM
Black Butte (CA) 466.14 442.50 23.64 7/15/2019  10:00 AM
Blackshear (GA) 236.87 237.00 -0.13 7/15/2019  8:00 AM
Blalock (SC) 709.82 710.00 -0.18 7/15/2019  12:00 AM
Blue Mesa (CO) 7,517.08 7,519.00 -1.92 7/14/2019  12:00 AM
Blue Mountain (AR) 409.45 384.00 25.45 7/11/2019  10:15 AM
Blue Ridge (GA) 1,686.24 1,681.00 5.24 7/15/2019  10:11 AM
Bluestone (WV VA) 1,410.37 7/15/2019  1:00 PM
Bob Sandlin (TX) 337.58 337.50 0.08 7/15/2019  9:50 AM
Bodcau (LA) 167.19 170.00 -2.81 7/15/2019  12:00 PM
Bonham (TX) 564.81 565.00 -0.19 7/15/2019  6:00 AM
Boone (TN) 1,353.34 1,382.00 -28.66 7/15/2019  12:00 PM
Brady Creek (TX) 1,742.80 1,743.00 -0.20 7/15/2019  11:45 AM
Brantley (NM) 3,247.79 3,256.70 -8.91 7/15/2019  11:00 AM
Bridgeport (TX) 836.09 836.00 0.09 7/15/2019  10:00 AM
Broken Bow (OK) 603.92 602.00 1.92 7/15/2019  9:50 AM
Brownwood (TX) 1,424.46 1,425.00 -0.54 7/15/2019  6:30 AM
Buchanan (TX) 1,018.03 1,020.50 -2.47 7/15/2019  10:05 AM
Bull Shoals (AR MO) 687.04 659.00 28.04 7/15/2019  12:00 PM
Bundick (LA) 94.26 7/15/2019  5:45 PM
Burton (GA) 1,864.77 7/15/2019  10:11 AM
Cachuma (CA) 739.22 750.00 -10.78 7/14/2019  12:00 AM
Caddo (LA TX) 170.10 168.50 1.60 7/15/2019  5:00 AM
Camanche (CA) 232.45 7/15/2019  11:00 AM
Canton (OK) 1,623.94 7/15/2019  12:00 AM
Canyon (TX) 910.24 909.00 1.24 7/15/2019  12:15 AM
Canyon Ferry (MT) 3,798.03 7/15/2019  11:00 AM
Carlyle (IL) 450.58 7/15/2019  12:00 PM
Carters (GA) 1,074.67 1,074.00 0.67 7/15/2019  1:15 PM
Castaic (CA) 1,505.81 7/15/2019  11:00 AM
Catahoula (LA) 44.22 28.00 16.22 7/15/2019  9:50 AM
Cedar Creek (TX) 321.88 322.00 -0.12 7/15/2019  11:45 AM
Center Hill (TN) 633.40 648.00 -14.60 7/15/2019  9:13 AM
Champion Creek (TX) 2,074.74 2,083.00 -8.26 7/15/2019  9:51 AM
Chatuge (GA NC) 1,925.07 1,925.00 0.07 7/15/2019  6:00 AM
Cheat (WV) 869.80 7/15/2019  11:15 AM
Cheatham (TN) 385.20 385.00 0.20 7/15/2019  9:13 AM
Cherokee (TN) 1,069.42 1,073.00 -3.58 7/15/2019  1:00 PM
Cherokee (TX) 280.11 280.00 0.11 7/15/2019  9:45 AM
Chickamauga (TN) 682.16 683.00 -0.84 7/15/2019  1:00 PM
Choke Canyon (TX) 205.94 220.50 -14.56 7/15/2019  7:30 AM
Cisco (TX) 1,521.86 1,520.00 1.86 7/15/2019  5:30 PM
Claiborne (LA) 185.54 185.00 0.54 7/15/2019  12:00 PM
Claiborne (AL) 33.79 7/15/2019  12:00 PM
Clarks Hill (GA SC) 329.14 330.00 -0.86 7/15/2019  8:00 AM
Claytor (VA) 1,845.45 7/15/2019  9:30 AM
Clearwater Lake (MO) 497.86 494.00 3.86 7/15/2019  11:30 AM
Coleman (TX) 1,717.12 1,718.00 -0.88 7/15/2019  12:30 PM
Coleto Creek (TX) 97.32 98.28 -0.96 7/15/2019  9:00 AM
Colorado City (TX) 2,059.85 2,070.20 -10.35 7/15/2019  9:51 AM
Columbus (MS) 138.22 7/15/2019  11:00 AM
Conroe (TX) 200.61 201.00 -0.39 7/15/2019  12:45 PM
Copan (OK) 727.12 7/15/2019  12:00 PM
Cordell Hull (TN) 504.20 504.00 0.20 7/15/2019  9:13 AM
Corpus Christi (TX) 93.87 94.00 -0.13 7/15/2019  9:52 AM
Cross (LA) 170.39 171.00 -0.61 7/15/2019  9:50 AM
Cumberland (KY) 719.11 723.00 -3.89 7/15/2019  10:45 AM
Cypress (LA) 179.61 180.00 -0.39 7/15/2019  9:50 AM
Cypress Springs (TX) 179.61 378.00 -198.39 7/15/2019  9:50 AM
D'Arbonne (LA) 80.20 81.00 -0.80 7/15/2019  11:45 AM
Davis (CA) 5,773.04 5,763.71 9.33 7/15/2019  11:00 AM
DeGray (AR) 403.30 408.00 -4.70 7/15/2019  12:00 PM
Demopolis (AL) 74.40 73.00 1.40 7/15/2019  8:55 AM
DeQueen (AR) 437.34 437.00 0.34 7/15/2019  10:05 AM
Detroit (OR) 1,553.90 1,569.00 -15.10 7/15/2019  10:15 AM
Dierks (AR) 526.01 526.00 0.01 7/15/2019  10:05 AM
Don Pedro (CA) 827.65 7/15/2019  10:00 AM
Donner (CA) 5,935.88 5,929.04 6.84 7/14/2019  12:00 AM
Douglas (TN) 992.88 990.00 2.88 7/15/2019  1:00 PM
DuBay (WI) 1,088.40 1,115.00 -26.60 7/15/2019  10:10 AM
E. V. Spence (TX) 1,864.81 1,898.00 -33.19 7/15/2019  12:00 PM
Eagle Mountain (TX) 649.04 649.00 0.04 7/15/2019  9:00 AM
Eastman (CA) 566.42 468.87 97.55 7/15/2019  10:00 AM
Englebright (CA) 523.78 522.40 1.38 7/15/2019  10:00 AM
Enid (MS) 264.13 250.00 14.13 7/15/2019  8:51 AM
Eucha (OK) 777.99 7/15/2019  12:15 PM
Eufaula (OK) 591.26 585.00 6.26 7/15/2019  12:00 PM
Eufaula (AL GA) 189.79 188.00 1.79 7/15/2019  12:00 AM
Falcon (TX) 269.54 301.20 -31.66 7/15/2019  11:15 AM
Falls (NC) 251.35 252.00 -0.65 7/15/2019  1:00 PM
Fishing Creek (SC) 98.19 100.00 -1.81 7/15/2019  12:00 PM
Flaming Gorge (UT WY) 6,034.09 6,040.00 -5.91 7/14/2019  12:00 AM
Flathead (MT) 2,893.14 2,893.00 0.14 7/15/2019  11:30 AM
Folsom (CA) 456.76 7/15/2019  10:00 AM
Fontana (NC) 1,704.01 1,710.00 -5.99 7/15/2019  1:00 PM
Fork (TX) 402.97 403.00 -0.03 7/15/2019  9:30 AM
Fort Gibson (OK) 570.37 7/15/2019  12:30 PM
Fort Loudoun (TN) 813.09 813.00 0.09 7/15/2019  1:00 PM
Fort Patrick Henry (TN) 1,260.11 1,263.00 -2.89 7/15/2019  1:00 PM
Fort Peck (MT) 2,246.80 2,234.00 12.80 7/14/2019  11:00 PM
Frenchman (CA) 5,587.25 5,554.92 32.33 7/15/2019  11:00 AM
Gaston (NC) 199.92 200.00 -0.08 7/14/2019  8:00 AM
Georgetown (TX) 791.82 791.00 0.82 7/15/2019  12:00 PM
Gillham (AR) 502.49 502.00 0.49 7/15/2019  10:05 AM
Glenville (NC) 96.45 3,491.00 -3,394.55 7/15/2019  12:00 PM
Goat Rock (AL GA) 401.04 404.00 -2.96 7/15/2019  10:11 AM
Graham (TX) 1,074.95 1,075.00 -0.05 7/15/2019  2:00 AM
Granbury (TX) 692.73 693.00 -0.27 7/15/2019  11:30 AM
Grand Lake (OK) 750.38 739.00 11.38 7/15/2019  12:00 PM
Granger (TX) 504.32 504.00 0.32 7/15/2019  4:00 AM
Grapevine (TX) 539.55 535.00 4.55 7/15/2019  12:45 PM
Great Salt (UT) 4,193.78 7/15/2019  10:15 AM
Great Salt Plains (OK) 1,125.78 7/15/2019  12:30 PM
Green River (KY) 675.29 675.00 0.29 7/15/2019  10:10 AM
Greenleaf (OK) 27.15 26.00 1.15 7/15/2019  12:00 PM
Greenwood (SC) 438.97 440.00 -1.03 7/15/2019  12:00 AM
Greers Ferry (AR) 470.51 461.44 9.07 7/15/2019  11:00 AM
Greeson (AR) 545.97 548.00 -2.03 7/15/2019  11:00 AM
Grenada (MS) 226.29 215.00 11.29 7/15/2019  12:00 PM
Harding (AL GA) 520.47 521.00 -0.53 7/15/2019  10:11 AM
Hartwell (GA SC) 660.29 660.00 0.29 7/15/2019  8:00 AM
Havasu (AZ CA) 448.17 445.00 3.17 7/15/2019  11:30 AM
Hensley (CA) 519.08 475.63 43.45 7/15/2019  11:00 AM
Herrington (KY) 739.03 7/15/2019  11:45 AM
Hickory (NC) 99.02 99.00 0.02 7/15/2019  11:00 AM
High Rock (NC) 653.87 655.20 -1.33 7/15/2019  8:00 AM
Hiwassee (NC) 1,520.51 7/15/2019  1:00 PM
Holt (AL) 186.20 187.00 -0.80 7/15/2019  8:55 AM
Hords Creek (TX) 1,898.95 1,900.00 -1.05 7/15/2019  10:30 AM
Houston (TX) 41.37 41.70 -0.33 7/15/2019  11:30 AM
Hubbard Creek (TX) 1,183.32 1,183.00 0.32 7/15/2019  11:15 AM
Hubert M Moss (TX) 714.84 715.00 -0.16 7/15/2019  1:15 AM
Hudson (OK) 628.48 756.00 -127.52 7/15/2019  12:00 PM
Hugo (OK) 405.49 405.00 0.49 7/15/2019  12:00 PM
Ice House (CA) 5,448.93 5,430.15 18.78 7/15/2019  11:00 AM
Independence (CA) 6,949.15 6,947.84 1.31 7/14/2019  12:00 AM
Inks (TX) 887.12 886.90 0.22 7/15/2019  12:00 AM
Isabella (CA) 2,582.29 7/15/2019  10:00 AM
Jackson (GA) 528.73 528.00 0.73 7/15/2019  7:00 AM
Jacksonville (TX) 422.03 422.00 0.03 7/15/2019  12:00 AM
James (NC) 98.16 7/15/2019  12:00 PM
JB Thomas (TX) 2,232.96 2,258.00 -25.04 7/15/2019  2:45 AM
Jim Chapman (TX) 440.16 440.00 0.16 7/15/2019  9:50 AM
Jocassee (NC SC) 99.34 100.00 -0.66 7/15/2019  12:00 PM
Joe Pool (TX) 521.82 522.00 -0.18 7/15/2019  7:00 AM
Jordan (AL) 251.39 252.00 -0.61 7/15/2019  11:00 AM
Kaw (KS OK) 1,030.84 7/15/2019  12:00 PM
Kaweah (CA) 700.58 7/15/2019  10:00 AM
Kemp (TX) 1,145.34 1,144.00 1.34 7/15/2019  8:15 AM
Kentucky (KY TN) 359.20 359.00 0.20 7/15/2019  12:00 PM
Keowee (SC) 98.19 100.00 -1.81 7/15/2019  11:00 AM
Kerr (VA NC) 301.70 300.00 1.70 7/15/2019  9:15 AM
Keswick (CA) 580.23 601.60 -21.37 7/15/2019  10:00 AM
Keystone (OK) 741.53 7/15/2019  12:00 PM
Kickapoo (TX) 1,045.05 1,045.00 0.05 7/15/2019  12:00 PM
Lake Bowen (SC) 815.19 815.00 0.19 7/15/2019  12:00 AM
Lake O' the Pines (TX) 235.13 228.50 6.63 7/15/2019  9:50 AM
Lanier (GA) 1,071.49 1,071.00 0.49 7/15/2019  1:15 PM
Lavon (TX) 492.12 492.00 0.12 7/15/2019  12:00 PM
Lay (AL) 395.88 396.00 -0.12 7/15/2019  9:00 AM
Leon (TX) 1,374.80 7/15/2019  11:45 AM
Lewiston (CA) 1,901.16 7/15/2019  10:00 AM
Lewisville (TX) 521.96 522.00 -0.04 7/15/2019  12:15 PM
Limestone (TX) 362.98 363.00 -0.02 7/15/2019  11:45 AM
Livingston (TX) 130.92 131.00 -0.08 7/15/2019  12:00 AM
Logan Martin (AL) 464.61 465.00 -0.39 7/15/2019  11:00 AM
Loon (CA) 6,408.94 6,395.63 13.31 7/15/2019  11:00 AM
Lure (NC) 989.73 7/15/2019  1:50 PM
Lyndon B. Johnson (TX) 824.62 825.00 -0.38 7/15/2019  10:05 AM
MacKenzie (TX) 3,021.48 3,100.00 -78.52 7/15/2019  7:30 AM
Marble Falls (TX) 736.37 737.00 -0.63 7/15/2019  10:05 AM
Marion (SC) 75.31 76.80 -1.49 7/15/2019  7:30 AM
Mark Twain (MO) 615.88 7/15/2019  12:30 PM
Martin (AL) 490.22 491.00 -0.78 7/15/2019  11:00 AM
Martin Creek (TX) 305.43 306.00 -0.57 7/15/2019  10:30 AM
McClure (CA) 863.82 741.79 122.03 7/15/2019  11:00 AM
Mead (AZ NV) 1,084.35 1,229.00 -144.65 7/15/2019  11:00 AM
Medina (TX) 1,063.98 1,062.00 1.98 7/15/2019  9:01 AM
Melton Hill (TN) 794.86 794.00 0.86 7/15/2019  1:00 PM
Mendocino (CA) 750.97 7/15/2019  10:00 AM
Meredith (TX) 2,889.88 2,941.00 -51.12 7/15/2019  10:30 AM
Mexia (TX) 448.20 448.30 -0.10 7/15/2019  12:15 PM
Millers Creek (TX) 1,334.55 1,334.00 0.55 7/15/2019  7:00 AM
Millerton (CA) 577.00 7/15/2019  10:00 AM
Millwood (AR) 260.68 259.20 1.48 7/15/2019  10:05 AM
Mineral Wells (TX) 863.50 863.00 0.50 7/15/2019  6:30 AM
Mitchell (AL) 311.95 311.90 0.05 7/15/2019  11:00 AM
Mohave (AZ NV) 642.17 647.00 -4.83 7/15/2019  10:45 AM
Monroe (IN) 549.27 538.00 11.27 7/15/2019  12:00 AM
Moomaw (VA) 1,580.90 1,582.00 -1.10 7/15/2019  7:00 AM
Moro Bay (AR) 77.11 7/15/2019  10:30 AM
Morrow Point (CO) 7,153.34 7,160.00 -6.66 7/14/2019  12:00 AM
Moss Creek (TX) 2,328.26 2,337.00 -8.74 7/15/2019  12:30 PM
Moultrie (SC) 75.51 75.50 0.01 7/15/2019  12:45 PM
Mountain Island (NC) 95.65 647.50 -551.85 7/15/2019  12:00 PM
Murray (SC) 357.78 360.00 -2.22 7/15/2019  12:30 PM
Murvaul (TX) 265.35 265.50 -0.15 7/15/2019  9:50 AM
Nacogdoches (TX) 278.33 279.00 -0.67 7/15/2019  9:50 AM
Nantahala (NC) 96.37 7/15/2019  12:00 PM
Natoma (CA) 122.46 123.06 -0.60 7/15/2019  10:00 AM
Natural Dam Salt (TX) 2,447.28 2,457.00 -9.72 7/15/2019  12:00 AM
Navajo (NM CO) 6,075.19 6,085.00 -9.81 7/14/2019  12:00 AM
Navarro Mills (TX) 424.42 424.50 -0.08 7/15/2019  12:00 PM
Neely Henry (AL) 507.82 508.00 -0.18 7/15/2019  11:00 AM
New Bullards Bar (CA) 1,938.11 7/15/2019  11:00 AM
New Hogan (CA) 679.72 634.51 45.21 7/15/2019  11:00 AM
New Melones (CA) 1,070.24 7/15/2019  10:00 AM
Nickajack (TN) 632.73 634.00 -1.27 7/15/2019  1:00 PM
Nimrod (AR) 371.19 342.00 29.19 7/11/2019  9:54 AM
Nocona (TX) 827.38 827.00 0.38 7/15/2019  12:00 PM
Nolin River (KY) 515.23 515.00 0.23 7/15/2019  12:10 PM
Norfork (AR MO) 571.44 552.00 19.44 7/15/2019  12:00 PM
Norman (NC) 97.94 100.00 -2.06 7/15/2019  12:00 PM
Normandy (TN) 875.00 865.00 10.00 7/15/2019  12:00 PM
Norris (TN) 1,020.72 1,020.00 0.72 7/15/2019  1:00 PM
Nottely (GA) 1,775.86 1,775.00 0.86 7/15/2019  1:00 PM
O. C. Fisher (TX) 1,873.60 1,908.00 -34.40 7/15/2019  10:00 AM
O.H. Ivie (TX) 1,544.23 1,551.50 -7.27 7/15/2019  9:45 AM
Oak Creek (TX) 1,999.97 2,000.00 -0.03 7/15/2019  12:00 AM
Oconee (GA) 434.92 435.00 -0.08 7/15/2019  7:00 AM
Old Hickory (TN) 445.40 445.00 0.40 7/15/2019  9:13 AM
Oneida (NY) 363.06 369.00 -5.94 7/15/2019  12:00 AM
Oolagah (OK) 651.07 638.00 13.07 7/15/2019  12:00 PM
Oroville (CA) 886.26 900.00 -13.74 7/15/2019  11:00 AM
Ouachita (AR) 575.89 578.00 -2.11 7/15/2019  12:00 PM
Owasco (NY) 712.62 7/15/2019  7:45 AM
Ozarks (MO) 659.16 660.00 -0.84 7/15/2019  7:00 AM
Palestine (TX) 345.20 345.00 0.20 7/15/2019  9:50 AM
Palo Pinto (TX) 866.94 867.00 -0.06 7/15/2019  11:15 AM
Pardee (CA) 567.71 563.21 4.50 7/15/2019  11:00 AM
Pat Cleburne (TX) 733.43 733.60 -0.17 7/15/2019  4:00 AM
Pat Mayse (TX) 451.97 451.00 0.97 7/15/2019  9:50 AM
Patoka (IN) 546.79 536.00 10.79 7/15/2019  12:15 PM
Percy Priest (TN) 490.50 490.00 0.50 7/15/2019  9:13 AM
Perris (CA) 1,586.59 1,548.50 38.09 7/14/2019  12:00 AM
Petenwell (WI) 923.63 7/15/2019  12:10 PM
Phantom Hill (TX) 1,636.24 1,635.90 0.34 7/15/2019  10:30 AM
Philpott (VA) 974.43 974.00 0.43 7/15/2019  12:45 PM
Pine Flat (CA) 942.57 763.13 179.44 7/15/2019  11:00 AM
Pleasant (AZ) 1,679.56 1,660.00 19.56 7/15/2019  10:31 AM
PommeDeTerre (MO) 859.51 7/15/2019  12:30 PM
Possum Kingdom (TX) 999.14 1,000.00 -0.86 7/15/2019  10:15 AM
Powell (UT AZ) 3,619.66 3,700.00 -80.34 7/14/2019  12:00 AM
Proctor (TX) 1,162.41 1,162.00 0.41 7/15/2019  12:30 PM
Pyramid (CA) 2,576.23 2,574.80 1.43 7/15/2019  11:00 AM
R.E. Bob Woodruff (AL) 125.50 125.00 0.50 7/15/2019  8:55 AM
Rabun (GA) 1,687.62 7/15/2019  10:11 AM
Ray Hubbard (TX) 435.34 435.50 -0.16 7/15/2019  12:45 PM
Ray Roberts (TX) 633.23 632.50 0.73 7/15/2019  12:15 PM
Red Bluff (TX) 2,819.15 2,827.13 -7.98 7/15/2019  12:15 AM
Rend (IL) 408.50 405.00 3.50 7/15/2019  12:30 PM
Rhodhiss (NC) 98.70 95.00 3.70 7/15/2019  12:00 PM
Richland Chambers (TX) 315.06 315.00 0.06 7/15/2019  11:45 AM
Robert S. Kerr (OK) 459.43 7/15/2019  11:00 AM
Ross Barnett (MS) 295.93 297.50 -1.57 7/15/2019  12:00 AM
Rough River (KY) 504.60 495.00 9.60 7/15/2019  12:00 PM
Russell (GA SC) 474.29 475.00 -0.71 7/15/2019  1:00 PM
Sam Rayburn (TX) 164.95 164.40 0.55 7/15/2019  12:00 PM
San Luis (CA) 497.20 7/15/2019  11:00 AM
Sardis (MS) 274.37 260.00 14.37 7/15/2019  12:00 PM
Sardis (OK) 599.06 7/15/2019  1:00 AM
Seed (GA) 1,751.18 7/15/2019  10:11 AM
Seminole (FL GA) 77.12 77.50 -0.38 7/15/2019  1:30 PM
Senator Wash (CA) 238.77 251.00 -12.23 7/14/2019  12:00 AM
Shasta (CA) 1,055.10 1,067.00 -11.90 7/15/2019  10:00 AM
Shelbyville (IL) 541.42 7/15/2019  9:30 AM
Sinclair (GA) 338.47 340.00 -1.53 7/15/2019  7:00 AM
Skiatook (OK) 721.58 714.00 7.58 7/15/2019  11:00 AM
Smith (AL) 508.71 510.00 -1.29 7/15/2019  11:00 AM
Smith Mountain (VA) 793.50 795.00 -1.50 7/15/2019  7:00 AM
Somerville (TX) 247.43 238.00 9.43 7/15/2019  12:00 PM
Sonoma (CA) 448.24 7/15/2019  10:15 AM
South Holston (TN VA) 1,729.30 1,729.00 0.30 7/15/2019  1:00 PM
Squaw Creek (TX) 775.14 775.00 0.14 7/15/2019  12:00 PM
Stamford (TX) 1,417.47 1,417.00 0.47 7/15/2019  11:30 AM
Stampede (CA) 5,948.64 5,898.51 50.13 7/15/2019  11:00 AM
Stanley Draper (OK) 1,189.95 7/15/2019  11:30 AM
Steinhagen Reservoir (TX) 81.39 82.40 -1.01 7/15/2019  12:02 PM
Stillhouse Hollow (TX) 622.25 622.00 0.25 7/15/2019  9:00 AM
Stockton (MO) 882.33 7/15/2019  12:30 PM
Success (CA) 653.28 582.75 70.53 7/15/2019  10:00 AM
Table Rock (MO) 919.95 915.00 4.95 7/15/2019  12:00 PM
Tahoe (CA NV) 6,229.04 6,225.00 4.04 7/15/2019  5:00 AM
Tallassee (AL) 278.50 288.80 -10.30 7/15/2019  8:55 AM
Talquin (FL) 68.38 69.00 -0.62 7/15/2019  10:45 AM
Tawakoni (TX) 437.88 437.50 0.38 7/15/2019  11:15 AM
Taylorsville (KY) 546.81 547.00 -0.19 7/15/2019  7:15 AM
Tenkiller Ferry (OK) 651.43 7/15/2019  12:30 PM
Texana (TX) 42.86 44.00 -1.14 7/15/2019  10:00 AM
Texoma (TX) 619.26 617.00 2.26 7/15/2019  3:00 AM
Thunderbird (OK) 1,039.04 7/15/2019  4:30 AM
Tillery (NC) 277.46 278.00 -0.54 7/15/2019  12:00 PM
Toledo Bend (TX LA) 170.67 172.00 -1.33 7/15/2019  12:30 PM
Travis (TX) 680.47 681.00 -0.53 7/15/2019  12:00 PM
Trinity (CA) 2,358.41 7/15/2019  10:00 AM
Truman (MO) 731.32 7/15/2019  11:45 AM
Tugalo (GA SC) 889.78 7/15/2019  10:11 AM
Tulloch (CA) 508.96 7/14/2019  12:00 AM
Tuscaloosa (AL) 223.31 229.96 -6.65 7/15/2019  12:00 AM
Tuttle Creek (KS) 1,127.68 7/15/2019  12:30 PM
Twin Buttes (TX) 1,934.54 1,940.00 -5.46 7/15/2019  12:00 AM
Tyler (TX) 375.34 375.50 -0.16 7/15/2019  9:50 AM
Union Valley (CA) 4,868.78 4,828.58 40.20 7/15/2019  11:00 AM
Ute (NM) 3,783.01 7/15/2019  12:00 AM
W. Kerr Scott (NC) 1,030.26 7/15/2019  12:45 PM
Waco (TX) 462.36 462.00 0.36 7/15/2019  12:15 AM
Walker (NV) 3,920.57 3,940.00 -19.43 7/15/2019  10:15 AM
Wallace (LA) 142.41 142.50 -0.09 7/15/2019  9:50 AM
Watauga (TN) 1,958.95 1,959.00 -0.05 7/15/2019  1:00 PM
Wateree (SC) 97.04 7/15/2019  12:00 PM
Watts Bar (TN) 740.70 741.00 -0.30 7/15/2019  1:00 PM
Waurika (OK) 951.47 7/15/2019  9:00 AM
Waxahachie (TX) 531.58 7/15/2019  12:00 AM
Weatherford (TX) 895.93 896.00 -0.07 7/15/2019  5:45 AM
Wedowee (AL) 792.94 793.00 -0.06 7/15/2019  11:00 AM
Weiss (AL GA) 563.89 564.00 -0.11 7/15/2019  11:00 AM
West Point (AL GA) 635.04 635.00 0.04 7/15/2019  12:00 AM
Whiskeytown (CA) 1,208.92 7/15/2019  10:00 AM
White River (TX) 2,352.48 7/15/2019  12:15 AM
Whitney (TX) 532.11 533.00 -0.89 7/15/2019  12:15 PM
William 'Bill' Dannelly (AL) 80.25 80.00 0.25 7/15/2019  12:00 PM
William Baker Oliver (AL) 125.10 7/15/2019  8:55 AM
Wister (OK) 493.57 478.00 15.57 7/15/2019  12:30 PM
Worth (TX) 593.46 594.00 -0.54 7/15/2019  12:00 PM
Wright Patman (TX) 240.19 220.60 19.59 7/15/2019  9:50 AM
Wylie (NC) 96.77 7/15/2019  11:00 AM
Yates (AL) 343.07 344.00 -0.93 7/15/2019  10:00 AM
Yonah (GA) 743.67 7/15/2019  10:11 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor