Lake Levels
Share |
Lake Levels
Lakes Rivers Marinas Marinas Houses Events Maps
Search 1,592 Lakes:
Lake Store

Lake Levels

LakeLevels.info is a national information and alert service for lake water levels in the United States. With a FREE member account you can receive water level alerts by email when the water level reaches your desired alert level.


We currently offer Lake Level information and alerts for 199 lakes and serve 4,342 members with 11,697 alerts.


Sign-up for a Lake Level Alert
Filter By State:
Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alamo (AZ) 1,103.47 ??? 5/17/2012  5:00:00 AM
Allatoona (GA) 840.85 840.00 0.85 5/17/2012  10:15:00 AM
Amistad (TX) 1,094.42 1,117.00 -22.58 5/17/2012  12:15:00 AM
Amon Carter (TX) 918.11 920.00 -1.89 5/17/2012  6:00:00 AM
Andrews (AL) 102.15 105.00 -2.85 5/17/2012  9:52:00 AM
Aquilla (TX) 537.45 537.50 -0.05 5/17/2012  12:30:00 AM
Arkabutla (MS) 209.77 ??? 5/17/2012  9:00:00 AM
Athens (TX) 438.79 5/17/2012  9:30:00 AM
Austin (TX) 492.29 492.80 -0.51 5/16/2012  10:05:00 AM
Avalon (NM) 3,173.71 ??? 5/17/2012  9:28:00 AM
B. Everett Jordan (NC) 217.20 216.00 1.20 5/17/2012  10:11:00 AM
Bankhead (AL) 254.78 255.10 -0.32 5/17/2012  8:44:00 AM
Bardwell (TX) 421.15 421.00 0.15 5/17/2012  12:30:00 AM
Barkley (KY TN) 357.10 359.00 -1.90 5/16/2012  11:30:00 AM
Barren River (KY) 546.70 552.00 -5.30 5/17/2012  9:31:00 AM
Beaver (AR) 1,119.08 1,120.43 -1.35 5/17/2012  9:30:00 AM
Belton (TX) 594.39 ??? 5/17/2012  12:00:00 AM
Blue Mountain (AR) 387.10 384.00 3.10 5/17/2012  8:41:00 AM
Blue Ridge (GA) 1,673.10 1,681.00 -7.90 5/16/2012  11:30:00 AM
Bob Sandlin (TX) 335.01 337.50 -2.49 5/17/2012  9:50:00 AM
Bodcau (LA) 158.79 170.00 -11.21 5/17/2012  9:00:00 AM
Boone (TN) 1,382.40 1,382.00 0.40 5/16/2012  11:30:00 AM
Brantley (NM) 3,245.50 3,245.00 0.50 5/17/2012  9:28:00 AM
Broken Bow (OK) 599.57 602.00 -2.43 5/17/2012  9:50:00 AM
Brownwood (TX) 1,414.49 1,424.50 -10.01 5/17/2012  5:30:00 AM
Buchanan (TX) 997.54 1,018.00 -20.46 5/16/2012  10:05:00 AM
Bull Shoals (AR MO) 653.93 654.00 -0.07 5/17/2012  8:41:00 AM
Bundick (LA) 94.50 5/17/2012  2:45:00 PM
Caddo (LA TX) 169.40 168.50 0.90 5/17/2012  8:00:00 AM
Canyon (TX) 904.20 909.00 -4.80 5/17/2012  8:15:00 AM
Canyon Ferry (MT) 3,789.99 ??? 5/17/2012  8:00:00 AM
Carlyle (IL) 445.52 ??? 5/17/2012  9:30:00 AM
Carters (GA) 1,075.40 1,074.00 1.40 5/17/2012  10:15:00 AM
Castle Rock (WI) 881.60 ??? 5/17/2012  8:05:00 AM
Cedar Creek (TX) 321.81 ??? 5/17/2012  7:45:00 AM
Center Hill (TN) 629.40 648.00 -18.60 5/16/2012  11:30:00 AM
Champion Creek (TX) 2,041.51 2,083.00 -41.49 5/17/2012  9:28:00 AM
Charles (AR) 12.40 ??? 5/17/2012  8:41:00 AM
Chatuge (GA NC) 1,924.60 1,925.00 -0.40 5/16/2012  11:30:00 AM
Cheatham (TN) 385.50 385.00 0.50 12/13/2010  8:28:00 AM
Cherokee (TN) 1,063.50 1,073.00 -9.50 5/16/2012  11:30:00 AM
Chickamauga (TN) 682.60 683.00 -0.40 5/16/2012  11:30:00 AM
Choke Canyon (TX) 208.08 220.50 -12.42 5/17/2012  7:30:00 AM
Claiborne (LA) 185.39 185.00 0.39 5/17/2012  9:50:00 AM
Coleto Creek (TX) 96.67 98.28 -1.61 5/17/2012  4:00:00 AM
Colorado City (TX) 2,051.61 2,070.00 -18.39 5/17/2012  9:28:00 AM
Conroe (TX) 198.81 201.00 -2.19 5/17/2012  6:45:00 AM
Cordell Hull (TN) 504.40 504.00 0.40 5/17/2012  8:31:00 AM
Corpus Christi (TX) 82.81 94.00 -11.19 5/17/2012  9:12:00 AM
Cross (LA) 170.70 171.00 -0.30 5/17/2012  9:50:00 AM
Cumberland (KY) 686.20 723.00 -36.80 5/17/2012  9:31:00 AM
Cypress (LA) 179.47 180.00 -0.53 5/17/2012  9:50:00 AM
D'Arbonne (LA) 80.54 81.00 -0.46 5/17/2012  9:50:00 AM
Dale Hollow (KY TN) 648.70 651.00 -2.30 5/17/2012  9:31:00 AM
DeGray (AR) 406.31 408.00 -1.69 5/17/2012  9:00:00 AM
Demopolis (AL) 74.70 73.00 1.70 5/17/2012  8:10:00 AM
DeQueen (AR) 437.40 437.00 0.40 5/17/2012  8:41:00 AM
Dierks (AR) 526.50 526.00 0.50 5/17/2012  8:41:00 AM
Douglas (TN) 991.30 990.00 1.30 5/16/2012  11:30:00 AM
DuBay (WI) 1,090.60 1,115.00 -24.40 5/17/2012  1:10:00 AM
Eagle Mountain (TX) 648.40 ??? 5/17/2012  3:45:00 AM
Enid (MS) 240.48 250.00 -9.52 5/17/2012  8:29:00 AM
Eufaula (OK) 585.08 585.00 0.08 5/17/2012  9:00:00 AM
Eufaula (AL GA) 187.53 188.00 -0.47 5/17/2012  9:52:00 AM
Falcon (TX) 270.59 301.20 -30.61 5/16/2012  10:05:00 AM
Falls (NC) 252.61 252.00 0.61 5/17/2012  9:00:00 AM
Flathead (MT) 2,889.18 2,893.00 -3.82 5/17/2012  8:15:00 AM
Fontana (NC) 1,702.20 1,710.00 -7.80 5/16/2012  11:30:00 AM
Fork (TX) 401.27 ??? 5/17/2012  12:30:00 AM
Fort Gibson (OK) 554.70 ??? 5/17/2012  9:00:00 AM
Fort Loudoun (TN) 813.00 813.00 0.00 5/16/2012  11:30:00 AM
Fort Patrick Henry (TN) 1,261.40 1,263.00 -1.60 5/16/2012  11:30:00 AM
Fort Peck (MT) 2,236.20 2,234.00 2.20 5/13/2012  11:00:00 PM
Gaston (NC) 199.86 200.00 -0.14 5/17/2012  8:00:00 AM
Georgetown (AR) 2.70 ??? 5/17/2012  8:41:00 AM
Georgetown (TX) 790.54 791.00 -0.46 5/17/2012  3:00:00 AM
Gillham (AR) 502.50 502.00 0.50 5/17/2012  8:41:00 AM
Granbury (TX) 692.29 ??? 5/17/2012  7:30:00 AM
Grand Lake (OK) 742.99 739.00 3.99 5/17/2012  9:00:00 AM
Grapevine (TX) 534.58 535.00 -0.42 5/17/2012  9:43:00 AM
Great Falls (TN) 791.00 30,500.00 -29,709.00 5/16/2012  11:30:00 AM
Great Salt (UT) 4,197.59 ??? 5/17/2012  8:15:00 AM
Green River (KY) 677.10 675.00 2.10 5/17/2012  9:31:00 AM
Greers Ferry (AR) 460.54 461.44 -0.90 5/17/2012  1:15:00 AM
Greeson (AR) 546.65 548.00 -1.35 5/17/2012  12:00:00 AM
Grenada (MS) 207.42 215.00 -7.58 5/17/2012  9:00:00 AM
Guntersville (AL) 594.80 595.44 -0.64 5/16/2012  11:30:00 AM
Harding (AL GA) 519.97 521.00 -1.03 5/17/2012  10:18:00 AM
Hartwell (GA SC) 652.57 660.00 -7.43 5/17/2012  8:00:00 AM
Havasu (AZ CA) 447.59 445.00 2.59 2/28/2012  11:45:00 AM
High Rock (NC) 654.73 655.20 -0.47 5/17/2012  8:00:00 AM
Holt (AL) 186.87 187.00 -0.13 5/17/2012  8:44:00 AM
Houston (TX) 41.90 44.00 -2.10 5/16/2012  10:09:00 AM
Hudson (OK) 619.84 756.00 -136.16 5/17/2012  9:00:00 AM
Hugo (OK) 405.10 405.00 0.10 5/17/2012  9:00:00 AM
Inks (TX) 887.56 886.90 0.66 5/17/2012  2:00:00 AM
Jackson (GA) 523.91 528.00 -4.09 5/17/2012  8:00:00 AM
Jacksonville (TX) 421.59 422.00 -0.41 5/17/2012  9:50:00 AM
Jim Chapman (TX) 439.42 440.00 -0.58 5/17/2012  9:50:00 AM
Joe Pool (TX) 521.98 522.00 -0.02 5/17/2012  4:00:00 AM
Jordan (AL) 251.63 252.00 -0.37 5/17/2012  8:44:00 AM
Kentucky (KY TN) 357.10 359.00 -1.90 5/16/2012  11:30:00 AM
Kerr (VA, NC) 301.67 300.00 1.67 5/17/2012  10:15:00 AM
Lake O' the Pines (TX) 227.28 228.50 -1.22 5/17/2012  9:50:00 AM
Lanier (GA) 1,065.06 1,071.00 -5.94 5/17/2012  4:15:00 AM
Lavon (TX) 492.12 492.00 0.12 5/17/2012  9:43:00 AM
Lay (AL) 396.47 396.00 0.47 5/17/2012  8:44:00 AM
Lewisville (TX) 521.54 ??? 5/17/2012  5:30:00 AM
Livingston (TX) 131.40 131.00 0.40 5/16/2012  10:09:00 AM
Logan Martin (AL) 463.39 465.00 -1.61 5/17/2012  8:44:00 AM
Lyndon B. Johnson (TX) 824.54 825.00 -0.46 5/16/2012  10:05:00 AM
MacKenzie (TX) 3,012.37 3,100.00 -87.63 5/17/2012  5:30:00 AM
Marble Falls (TX) 736.24 737.00 -0.76 5/16/2012  10:05:00 AM
Marion (SC) 75.60 ??? 5/17/2012  9:30:00 AM
Martin (AL) 489.63 490.00 -0.37 5/17/2012  8:44:00 AM
Martin Creek (TX) 302.10 306.00 -3.90 5/17/2012  12:30:00 AM
Mead (AZ NV) 1,122.30 1,229.00 -106.70 5/16/2012  11:20:00 AM
Medina (TX) 1,013.45 ??? 5/17/2012  9:00:00 AM
Melton Hill (TN) 794.00 794.00 0.00 5/16/2012  11:30:00 AM
Meredith (TX) 2,844.50 ??? 5/17/2012  9:30:00 AM
Millwood (AR) 259.40 259.20 0.20 5/17/2012  8:41:00 AM
Mineral Wells (TX) 862.68 5/17/2012  2:30:00 PM
Mitchell (AL) 312.01 311.90 0.11 5/17/2012  8:44:00 AM
Mohave (AZ NV) 641.60 647.00 -5.40 5/16/2012  11:20:00 AM
Moomaw (VA) 1,582.80 1,582.00 0.80 5/17/2012  7:00:00 AM
Moro Bay (AR) 65.00 ??? 5/17/2012  8:41:00 AM
Moss Creek (TX) 2,323.25 2,337.00 -13.75 5/17/2012  6:45:00 AM
Murray (SC) 356.62 360.00 -3.38 5/17/2012  10:00:00 AM
Murvaul (TX) 265.58 265.50 0.08 5/17/2012  9:50:00 AM
Nacogdoches (TX) 276.28 279.00 -2.72 5/17/2012  9:50:00 AM
Natural Dam Salt (TX) 2,447.32 2,449.60 -2.28 5/17/2012  9:28:00 AM
Neely Henry (AL) 507.56 508.00 -0.44 5/17/2012  8:44:00 AM
Nickajack (TN) 634.00 634.00 0.00 5/16/2012  11:30:00 AM
Nimrod (AR) 345.31 342.00 3.31 5/17/2012  2:15:00 AM
Nolin River (KY) 510.10 515.00 -4.90 5/17/2012  9:31:00 AM
Norfork (AR MO) 551.97 552.00 -0.03 5/17/2012  8:00:00 AM
Normandy (TN) 868.70 865.00 3.70 5/17/2012  8:31:00 AM
Norris (TN) 1,017.10 1,020.00 -2.90 5/16/2012  11:30:00 AM
Nottely (GA) 1,772.40 1,775.00 -2.60 5/16/2012  11:30:00 AM
O.H. Ivie (TX) 1,511.03 1,551.50 -40.47 5/17/2012  5:45:00 AM
Oconee (GA) 435.01 435.00 0.01 5/17/2012  10:18:00 AM
Okatibbee (MS) 340.05 344.00 -3.95 11/30/2011  11:15:00 AM
Old Hickory (TN) 444.30 445.00 -0.70 5/17/2012  8:31:00 AM
Oliver (AL GA) 123.40 129.00 -5.60 5/17/2012  8:10:00 AM
Oolagah (OK) 644.89 638.00 6.89 5/17/2012  9:00:00 AM
Ouachita (AR) 576.06 578.00 -1.94 5/17/2012  9:00:00 AM
Ozark (AR) 339.80 372.00 -32.20 5/17/2012  8:41:00 AM
Palestine (TX) 344.56 345.00 -0.44 5/17/2012  9:50:00 AM
Pat Mayse (TX) 451.32 451.00 0.32 5/17/2012  9:50:00 AM
Patoka (IN) 533.10 536.00 -2.90 5/17/2012  9:31:00 AM
Percy Priest (TN) 486.70 490.00 -3.30 5/17/2012  8:31:00 AM
Petenwell (WI) 924.40 ??? 5/17/2012  12:05:00 AM
Philpott (VA) 975.47 974.00 1.47 5/17/2012  8:45:00 AM
Pickwick (AL TN MS) 414.00 414.00 0.00 5/16/2012  11:30:00 AM
Possum Kingdom (TX) 994.15 1,000.00 -5.85 5/17/2012  9:43:00 AM
R.E. Bob Woodruff (AL) 125.30 125.00 0.30 5/17/2012  8:10:00 AM
Ray Hubbard (TX) 435.00 435.50 -0.50 5/17/2012  9:43:00 AM
Ray Roberts (TX) 632.22 632.50 -0.28 5/17/2012  9:43:00 AM
Red Bluff (TX) 2,799.87 2,826.00 -26.13 5/17/2012  9:28:00 AM
Richland Chambers (TX) 314.88 315.00 -0.12 5/17/2012  9:43:00 AM
Ross Barnett (MS) 297.17 297.50 -0.33 5/17/2012  1:00:00 AM
Rough River (KY) 488.10 495.00 -6.90 5/17/2012  9:31:00 AM
Russell (GA SC) 473.48 482.00 -8.52 5/17/2012  10:00:00 AM
Sam Rayburn (TX) 163.98 164.40 -0.42 5/17/2012  9:00:00 AM
Sardis (MS) 251.24 260.00 -8.76 5/17/2012  8:29:00 AM
Seminole (FL GA) 76.63 77.50 -0.87 5/17/2012  9:52:00 AM
Shelbyville (IL) 536.45 ??? 5/17/2012  12:30:00 AM
Sinclair (GA) 338.36 340.00 -1.64 5/17/2012  10:18:00 AM
Smith (AL) 509.93 510.00 -0.07 5/17/2012  8:44:00 AM
Smith Mountain (VA) 793.38 795.00 -1.62 5/17/2012  12:00:00 AM
Somerville (TX) 238.31 238.00 0.31 5/17/2012  8:00:00 AM
South Holston (TN VA) 1,729.70 1,729.00 0.70 5/16/2012  11:30:00 AM
Strom Thurmond (GA SC) 321.38 330.00 -8.62 5/17/2012  10:18:00 AM
Table Rock (MO) 914.00 915.00 -1.00 5/17/2012  9:00:00 AM
Tahoe (CA NV) 6,227.55 6,225.00 2.55 5/17/2012  6:00:00 AM
Tallassee (AL) 287.76 288.80 -1.04 5/17/2012  8:44:00 AM
Talquin (FL) 68.64 69.00 -0.36 5/17/2012  9:52:00 AM
Tawakoni (TX) 437.21 437.50 -0.29 5/17/2012  1:30:00 AM
Taylorsville (KY) 547.50 547.00 0.50 5/17/2012  9:31:00 AM
Tellico (TN) 813.00 813.00 0.00 5/16/2012  11:30:00 AM
Tenkiller Ferry (OK) 632.37 ??? 5/17/2012  3:00:00 AM
Texana (TX) 43.15 5/17/2012  9:00:00 AM
Tims Ford (TN) 882.60 888.00 -5.40 5/16/2012  11:30:00 AM
Toledo Bend (TX LA) 170.35 172.00 -1.65 5/17/2012  9:30:00 AM
Travis (TX) 642.44 681.00 -38.56 5/16/2012  10:05:00 AM
Tuttle Creek (KS) 1,074.89 ??? 5/17/2012  9:00:00 AM
Tyler (TX) 373.14 375.00 -1.86 5/17/2012  9:50:00 AM
Walker (NV) 3,925.58 3,940.00 -14.42 5/17/2012  7:15:00 AM
Wallace (LA) 142.52 142.50 0.02 5/17/2012  9:50:00 AM
Watauga (TN) 1,960.00 1,959.00 1.00 5/16/2012  11:30:00 AM
Watts Bar (TN) 740.70 741.00 -0.30 5/16/2012  11:30:00 AM
Wedowee (AL) 792.83 793.00 -0.17 5/17/2012  8:44:00 AM
Weiss (AL GA) 562.66 564.00 -1.34 5/17/2012  8:44:00 AM
West Point (GA AL) 630.65 635.00 -4.35 5/17/2012  10:18:00 AM
Wheeler (AL) 555.60 556.28 -0.68 5/16/2012  11:30:00 AM
Whitney (TX) 532.88 ??? 5/17/2012  12:15:00 AM
Wilson (AL) 507.50 507.88 -0.38 5/16/2012  11:30:00 AM
Wright Patman (TX) 226.73 220.60 6.13 5/17/2012  9:50:00 AM
Yates (AL) 343.12 344.00 -0.88 5/17/2012  8:44:00 AM

Current Daily Streamflow Conditions
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions

U.S. Drought Monitor