Lake Levels Lake Levels   »   United States   »   California
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels in California, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Antelope (CA) 4,998.14 4,993.65 4.49 9/29/2023  7:00 AM
Black Butte (CA) 446.95 442.50 4.45 9/29/2023  6:00 AM
Cachuma (CA) 748.71 753.00 -4.29 9/27/2023  12:00 AM
Camanche (CA) 226.24 9/29/2023  6:00 AM
Castaic (CA) 1,506.35 9/29/2023  7:00 AM
Davis (CA) 5,771.39 5,763.71 7.68 9/29/2023  7:00 AM
Don Pedro (CA) 804.50 9/29/2023  7:00 AM
Donner (CA) 5,934.82 5,929.04 5.78 9/28/2023  12:00 AM
Eastman (CA) 551.62 587.00 -35.38 9/29/2023  6:00 AM
Englebright (CA) 523.60 522.40 1.20 9/29/2023  6:00 AM
Folsom (CA) 436.28 466.00 -29.72 9/29/2023  12:00 AM
Frenchman (CA) 5,581.81 5,554.92 26.89 9/29/2023  7:00 AM
Havasu (AZ CA) 448.68 445.00 3.68 9/29/2023  8:30 AM
Hensley (CA) 485.88 475.63 10.25 9/29/2023  6:00 AM
Ice House (CA) 5,430.70 5,430.15 0.55 9/29/2023  7:00 AM
Independence (CA) 6,948.75 6,947.84 0.91 9/28/2023  12:00 AM
Isabella (CA) 2,586.45 2,605.50 -19.05 9/29/2023  6:00 AM
Kaweah (CA) 614.68 9/29/2023  6:00 AM
Keswick (CA) 584.18 601.60 -17.42 9/29/2023  12:00 AM
Lewiston (CA) 1,901.38 9/29/2023  12:00 AM
Loon (CA) 6,391.37 6,395.63 -4.26 9/29/2023  7:00 AM
McClure (CA) 823.89 741.79 82.10 9/29/2023  7:00 AM
Mendocino (CA) 742.85 764.80 -21.95 9/29/2023  6:00 AM
Millerton (CA) 500.21 9/29/2023  6:00 AM
Nacimiento (CA) 772.13 9/29/2023  7:30 AM
Natoma (CA) 123.41 123.06 0.35 9/29/2023  12:00 AM
New Bullards Bar (CA) 1,895.04 9/29/2023  7:00 AM
New Hogan (CA) 679.30 634.51 44.79 9/29/2023  6:00 AM
New Melones (CA) 1,042.77 9/29/2023  12:00 AM
Oroville (CA) 834.91 900.00 -65.09 9/29/2023  7:00 AM
Pardee (CA) 561.17 563.21 -2.04 9/29/2023  6:00 AM
Perris (CA) 1,563.77 1,548.50 15.27 9/28/2023  12:00 AM
Pine Flat (CA) 889.41 763.13 126.28 9/29/2023  6:00 AM
Pyramid (CA) 2,574.46 2,574.80 -0.34 9/29/2023  7:00 AM
San Luis (CA) 513.00 9/29/2023  7:00 AM
Senator Wash (CA) 233.66 251.00 -17.34 9/28/2023  12:00 AM
Shasta (CA) 1,022.12 1,067.00 -44.88 9/29/2023  12:00 AM
Sonoma (CA) 445.97 488.00 -42.03 9/29/2023  6:15 AM
Stampede (CA) 5,944.70 5,898.51 46.19 9/29/2023  7:00 AM
Success (CA) 638.41 582.75 55.66 9/29/2023  6:00 AM
Tahoe (CA NV) 6,227.58 6,225.00 2.58 9/29/2023  6:00 AM
Trinity (CA) 2,283.66 9/29/2023  12:00 AM
Tulloch (CA) 508.12 9/27/2023  12:00 AM
Union Valley (CA) 4,833.84 4,828.58 5.26 9/29/2023  7:00 AM
Whiskeytown (CA) 1,208.93 9/29/2023  6:00 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor