Lake Levels Lake Levels
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Lake Levels

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,102.83  -26.17  6/3/2026 11:00 AM 
 Alan Henry  (TX) 2,224.00  2,212.10  -11.90  6/3/2026 12:30 PM 
 Allatoona  (GA) 840.00  841.12  1.12  6/3/2026 1:15 PM 
 Amistad  (TX) 1,117.00  1,047.23  -69.77  6/3/2026 11:15 AM 
 Amon Carter  (TX) 920.00  917.68  -2.32  6/3/2026 12:00 PM 
 Andrews  (AL) 105.00  81.69  -23.31  6/3/2026 11:45 AM 
 Antelope  (CA) 4,993.65  5,001.56  7.91  6/3/2026 10:00 AM 
 Apalachicola  (FL) NA  0.42  NA  6/3/2026 1:36 PM 
 Applegate  (OR) 1,949.00  1,943.70  -5.30  6/3/2026 10:30 AM 
 Aquilla  (TX) 537.50  537.01  -0.49  6/3/2026 11:30 AM 
 Arcadia  (OK) 1,006.00  1,007.26  1.26  6/3/2026 12:00 AM 
 Arkabutla  (MS) NA  210.56  NA  6/3/2026 12:00 PM 
 Arlington  (TX) 550.00  549.15  -0.85  6/3/2026 12:00 AM 
 Arrowhead  (TX) 926.00  923.25  -2.75  6/3/2026 12:00 PM 
 Ashokan  (NY) 585.00  586.43  1.43  6/3/2026 1:15 PM 
 Athens  (TX) 440.00  440.05  0.05  6/3/2026 12:30 PM 
 Austin  (TX) 492.80  492.26  -0.54  6/3/2026 12:00 PM 
 Avalon  (NM) 3,177.40  3,176.88  -0.52  6/3/2026 11:30 AM 
 B. Everett Jordan  (NC) 216.00  214.55  -1.45  6/3/2026 1:15 PM 
 Badin  (NC) NA  536.89  NA  6/3/2026 10:00 AM 
 Bardwell  (TX) 421.00  421.71  0.71  6/3/2026 12:30 PM 
 Barkley  (KY TN) 359.00  359.97  0.97  6/3/2026 12:30 PM 
 Barren River  (KY) 552.00  544.58  -7.42  6/3/2026 9:30 AM 
 Beaver  (AR) 1,121.00  1,121.64  0.64  6/3/2026 12:00 PM 
 Belton  (TX) 594.00  595.83  1.83  6/3/2026 12:00 PM 
 Benbrook  (TX) 694.00  693.69  -0.31  6/3/2026 12:00 PM 
 Birch  (OK) NA  751.50  NA  6/3/2026 11:00 AM 
 Bistineau  (LA) 141.00  141.14  0.14  6/3/2026 12:00 PM 
 Black Butte  (CA) 442.50  463.18  20.68  6/3/2026 8:00 AM 
 Blackshear  (GA) 237.00  236.93  -0.07  6/3/2026 12:00 PM 
 Blalock  (SC) 710.00  710.36  0.36  6/3/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  379.41  -4.59  6/3/2026 11:00 AM 
 Bluestone  (WV VA) NA  1,410.48  NA  6/3/2026 8:00 AM 
 Bob Sandlin  (TX) 337.50  336.70  -0.80  6/3/2026 10:00 AM 
 Bodcau  (LA) 170.00  158.36  -11.64  6/3/2026 3:00 AM 
 Bonham  (TX) 565.00  564.46  -0.54  6/3/2026 3:00 AM 
 Boone  (TN) 1,382.00  1,377.61  -4.39  6/3/2026 12:00 PM 
 Bowen  (SC) 815.00  814.90  -0.10  6/3/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,742.57  -0.43  6/3/2026 12:45 AM 
 Brantley  (NM) 3,256.70  3,247.05  -9.65  6/3/2026 10:00 AM 
 Bridgeport  (TX) 836.00  831.87  -4.13  6/3/2026 7:00 AM 
 Broken Bow  (OK) 602.00  598.80  -3.20  6/3/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,421.33  -3.67  6/3/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,019.90  -0.60  6/3/2026 10:05 AM 
 Bull Shoals  (AR MO) 659.00  659.74  0.74  6/3/2026 11:00 AM 
 Bundick  (LA) NA  95.42  NA  6/3/2026 5:00 PM 
 Burton  (GA) 1,866.50  1,865.15  -1.35  6/3/2026 7:00 AM 
 Cachuma  (CA) 753.00  750.33  -2.67  6/2/2026 12:00 AM 
 Caddo  (LA TX) 168.50  169.20  0.70  6/3/2026 5:00 AM 
 Cahaba  (AL) NA  1.58  NA  6/3/2026 12:30 PM 
 Camanche  (CA) NA  233.29  NA  6/1/2026 12:00 AM 
 Canandaigua  (NY) NA  688.66  NA  6/3/2026 12:15 PM 
 Cannonsville  (NY) 1,148.00  1,147.38  -0.62  6/3/2026 1:15 PM 
 Canton  (OK) NA  1,615.77  NA  6/3/2026 12:00 AM 
 Canyon  (TX) 909.00  886.77  -22.23  6/3/2026 12:15 AM 
 Canyon Ferry  (MT) NA  3,788.84  NA  6/3/2026 11:00 AM 
 Carlyle  (IL) NA  446.89  NA  6/3/2026 12:30 PM 
 Carters  (GA) 1,074.00  1,073.90  -0.10  6/3/2026 1:15 PM 
 Castaic  (CA) NA  1,503.79  NA  6/3/2026 10:00 AM 
 Catahoula  (LA) 28.00  36.80  8.80  6/3/2026 10:00 AM 
 Catherine  (AR) NA  303.99  NA  6/3/2026 12:00 AM 
 Cayuga  (NY) NA  383.70  NA  6/3/2026 7:00 AM 
 Cedar Creek  (TX) 322.00  318.71  -3.29  6/3/2026 12:00 AM 
 Champion Creek  (TX) 2,083.00  2,061.00  -22.00  6/3/2026 7:00:32 AM 
 Champlain  (NY) NA  96.67  NA  6/3/2026 1:00 PM 
 Chattahoochee Whitewater  (AL GA) 25.00  16.64  -8.36  6/3/2026 1:30 PM 
 Chattooga Whitewater  (GA SC) 15.00  1.70  -13.30  6/3/2026 10:00 AM 
 Chatuge  (GA NC) 1,925.00  1,923.39  -1.61  6/3/2026 1:00 PM 
 Cheat  (WV) NA  869.93  NA  6/3/2026 2:00 PM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,151.58  NA  6/3/2026 12:00 PM 
 Cherokee  (TN) 1,073.00  1,060.54  -12.46  6/3/2026 12:00 PM 
 Cherokee  (TX) 280.00  280.18  0.18  6/3/2026 3:45 AM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  681.82  -1.18  6/3/2026 1:00 PM 
 Choke Canyon  (TX) 220.50  179.64  -40.86  6/3/2026 5:00 AM 
 Cisco  (TX) 1,520.00  1,505.19  -14.81  6/3/2026 7:30 AM 
 Claiborne  (AL) NA  38.31  NA  6/3/2026 12:00 PM 
 Claiborne  (LA) 185.00  185.71  0.71  6/3/2026 12:00 PM 
 Clarks Hill  (GA SC) 330.00  324.65  -5.35  6/3/2026 8:00 AM 
 Claytor  (VA) NA  1,845.59  NA  6/3/2026 7:00 AM 
 Clearwater Lake  (MO) 494.00  498.48  4.48  6/3/2026 6:30 AM 
 Coleman  (TX) 1,718.00  1,714.44  -3.56  6/3/2026 3:30 AM 
 Coleto Creek  (TX) 98.28  95.59  -2.69  6/3/2026 5:00 AM 
 Colorado City  (TX) 2,070.20  2,058.00  -12.20  6/3/2026 7:00:32 AM 
 Columbus  (MS) NA  136.95  NA  6/3/2026 11:45 AM 
 Conroe  (TX) 201.00  200.85  -0.15  6/3/2026 7:45 AM 
 Coosa  (AL) NA  13.99  NA  6/3/2026 12:00 AM 
 Copan  (OK) NA  710.64  NA  6/3/2026 12:00 PM 
 Corpus Christi  (TX) 94.00  80.90  -13.10  6/3/2026 10:06 AM 
 Cross  (LA) 171.00  170.20  -0.80  6/3/2026 10:00 AM 
 Cumberland  (KY) 723.00  707.03  -15.97  6/3/2026 11:45 AM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  80.74  -0.26  6/3/2026 10:45 AM 
 Davis  (CA) 5,763.71  5,774.24  10.53  6/3/2026 10:00 AM 
 DeGray  (AR) 408.00  406.39  -1.61  6/3/2026 12:00 AM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,554.72  -14.28  6/3/2026 7:10 AM 
 Dierks  (AR) 526.00  526.40  0.40  6/3/2026 10:00 AM 
 Don Pedro  (CA) NA  822.59  NA  6/3/2026 10:00 AM 
 Donner  (CA) 5,929.04  5,935.76  6.72  6/2/2026 12:00 AM 
 Douglas  (TN) 990.00  985.92  -4.08  6/3/2026 1:00 PM 
 DuBay  (WI) 1,115.00  1,088.49  -26.51  6/3/2026 10:10 AM 
 E. V. Spence  (TX) 1,898.00  1,845.09  -52.91  6/3/2026 12:00 PM 
 Eagle Mountain  (TX) 649.00  647.91  -1.09  6/3/2026 8:00 AM 
 Eastman  (CA) 587.00  508.28  -78.72  6/3/2026 8:00 AM 
 Englebright  (CA) 522.40  524.77  2.37  6/3/2026 8:00 AM 
 Enid  (MS) 250.00  247.38  -2.62  6/3/2026 11:15 AM 
 Eucha  (OK) NA  774.56  NA  6/3/2026 9:45 AM 
 Eufaula  (OK) 585.00  585.84  0.84  6/3/2026 12:00 PM 
 Eufaula  (AL GA) 188.00  190.45  2.45  6/3/2026 12:00 AM 
 Falcon  (TX) 301.20  260.72  -40.48  6/3/2026 9:45 AM 
 Falls  (NC) 252.00  247.04  -4.96  6/3/2026 1:30 PM 
 Fishing Creek  (SC) 100.00  97.93  -2.07  6/3/2026 12:00 PM 
 Flathead  (MT) 2,893.00  2,893.04  0.04  6/3/2026 11:30 AM 
 Folsom  (CA) 466.00  463.39  -2.61  6/3/2026 10:00 AM 
 Fontana  (NC) 1,710.00  1,688.25  -21.75  6/3/2026 1:00 PM 
 Fork  (TX) 403.00  401.05  -1.95  6/3/2026 12:30 PM 
 Fort Gibson  (OK) NA  556.18  NA  6/3/2026 12:30 PM 
 Fort Loudoun  (TN) 813.00  812.41  -0.59  6/3/2026 1:00 PM 
 Fort Patrick Henry  (TN) 1,263.00  1,260.50  -2.50  6/3/2026 1:00 PM 
 Fort Peck  (MT) 2,234.00  2,223.10  -10.90  6/2/2026 11:00 PM 
 French Broad  (NC TN) NA  2.02  NA  6/3/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,586.89  31.97  6/3/2026 10:00 AM 
 Gaston  (NC) 200.00  199.49  -0.51  6/3/2026 8:00 AM 
 Georgetown  (TX) 791.00  795.89  4.89  6/3/2026 12:00 PM 
 Glenville  (NC) 3,491.00  97.75  -3,393.25  6/3/2026 12:00 PM 
 Goat Rock  (AL GA) 404.00  404.24  0.24  6/3/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,070.55  -4.45  6/3/2026 12:00 PM 
 Granbury  (TX) 693.00  692.55  -0.45  6/3/2026 9:35 AM 
 Grand Lake  (OK) 744.00  744.63  0.63  6/3/2026 11:00 AM 
 Granger  (TX) 504.00  508.82  4.82  6/3/2026 12:00 PM 
 Grapevine  (TX) 535.00  535.64  0.64  6/3/2026 12:45 PM 
 Great Sacandaga  (NY) NA  767.78  NA  6/3/2026 1:30 PM 
 Great Salt  (UT) NA  4,190.99  NA  6/3/2026 11:15 AM 
 Great Salt Plains  (OK) NA  1,125.41  NA  6/3/2026 12:30 PM 
 Green River  (KY) 675.00  672.76  -2.24  6/3/2026 6:10 AM 
 Greenleaf  (OK) 26.00  19.07  -6.93  6/3/2026 12:00 PM 
 Greenwood  (SC) 440.00  439.12  -0.88  6/3/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  461.07  -0.37  6/3/2026 12:00 PM 
 Greeson  (AR) 548.00  543.27  -4.73  6/3/2026 12:00 AM 
 Grenada  (MS) 215.00  209.72  -5.28  6/3/2026 12:00 PM 
 Guntersville  (AL) 595.44  594.69  -0.75  6/3/2026 12:00 PM 
 Hamilton  (AR) NA  399.66  NA  6/3/2026 12:00 AM 
 Harding  (AL GA) 521.00  520.18  -0.82  6/3/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  653.73  -6.27  6/3/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.86  NA  6/3/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  448.75  3.75  6/3/2026 11:30 AM 
 Hensley  (CA) 475.63  491.80  16.17  6/3/2026 8:00 AM 
 Herrington  (KY) NA  727.51  NA  6/3/2026 12:45 PM 
 Hickory  (NC) 99.00  97.19  -1.81  6/3/2026 12:00 PM 
 High Rock  (NC) 655.20  652.03  -3.17  6/3/2026 1:00 PM 
 Hiwassee  (NC) NA  1,508.59  NA  6/3/2026 1:00 PM 
 Hords Creek  (TX) 1,900.00  1,890.66  -9.34  6/3/2026 2:30 AM 
 Houston  (TX) 42.40  42.64  0.24  6/3/2026 12:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,169.21  -13.79  6/3/2026 11:15 AM 
 Hubert M Moss  (TX) 715.00  713.02  -1.98  6/3/2026 2:15 AM 
 Hudson  (OK) 756.00  620.43  -135.57  6/3/2026 12:00 PM 
 Hugo  (OK) 405.00  406.74  1.74  6/3/2026 12:00 PM 
 Ice House  (CA) 5,430.15  5,442.09  11.94  6/3/2026 10:00 AM 
 Independence  (CA) 6,947.84  6,949.27  1.43  6/2/2026 12:00 AM 
 Indian  (NY) NA  1,650.78  NA  6/3/2026 12:45 PM 
 Inks  (TX) 886.90  887.07  0.17  6/3/2026 12:00 PM 
 Isabella  (CA) 2,605.50  2,585.57  -19.93  6/3/2026 8:00 AM 
 Jackson  (GA) 528.00  528.61  0.61  6/3/2026 1:00 PM 
 Jacksonville  (TX) 422.00  422.03  0.03  6/3/2026 12:00 AM 
 James  (NC) NA  98.58  NA  6/3/2026 9:00 AM 
 JB Thomas  (TX) 2,258.00  2,229.14  -28.86  6/3/2026 11:45 AM 
 Jim Chapman  (TX) 440.00  437.70  -2.30  6/3/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  95.02  -4.98  6/3/2026 12:00 PM 
 Joe Pool  (TX) 522.00  522.82  0.82  6/3/2026 11:00 AM 
 Jordan  (AL) 252.00  251.28  -0.72  6/3/2026 12:00 PM 
 Kaw  (KS OK) NA  1,012.19  NA  6/3/2026 11:00 AM 
 Kaweah  (CA) NA  708.95  NA  6/3/2026 8:00 AM 
 Kemp  (TX) 1,144.00  1,143.03  -0.97  6/3/2026 11:15 AM 
 Kentucky  (KY TN) 359.00  359.78  0.78  6/3/2026 12:00 PM 
 Keowee  (SC) 100.00  96.06  -3.94  6/3/2026 12:00 PM 
 Kerr  (VA NC) 300.00  299.82  -0.18  6/3/2026 1:55 PM 
 Keswick  (CA) 601.60  581.64  -19.96  6/3/2026 10:00 AM 
 Keystone  (OK) NA  725.88  NA  6/3/2026 12:00 PM 
 Kickapoo  (TX) 1,045.00  1,042.94  -2.06  6/3/2026 12:00 PM 
 Lake O' the Pines  (TX) 228.50  228.70  0.20  6/3/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,066.67  -4.33  6/3/2026 1:15 PM 
 Lavon  (TX) 492.00  493.20  1.20  6/3/2026 11:00 AM 
 Lay  (AL) 396.00  395.81  -0.19  6/3/2026 12:00 PM 
 Leon  (TX) NA  1,371.62  NA  6/3/2026 9:30 AM 
 Lewiston  (CA) NA  1,900.63  NA  6/3/2026 10:00 AM 
 Lewisville  (TX) 522.00  522.22  0.22  6/3/2026 11:15 AM 
 Limestone  (TX) 363.00  362.12  -0.88  6/3/2026 12:00 PM 
 Livingston  (TX) 131.00  131.54  0.54  6/3/2026 12:00 AM 
 Logan Martin  (AL) 465.00  464.75  -0.25  6/3/2026 12:00 PM 
 Loon  (CA) 6,395.63  6,408.22  12.59  6/3/2026 10:00 AM 
 Lure  (NC) NA  989.86  NA  6/3/2026 1:35 AM 
 Lyndon B. Johnson  (TX) 825.00  824.90  -0.10  6/3/2026 10:05 AM 
 MacKenzie  (TX) 3,100.00  3,021.03  -78.97  6/3/2026 7:30 AM 
 Marble Falls  (TX) 737.00  736.40  -0.60  6/3/2026 10:05 AM 
 Marion  (SC) 76.80  75.49  -1.31  6/3/2026 11:45 AM 
 Mark Twain  (MO) NA  607.26  NA  6/3/2026 11:30 AM 
 Martin  (AL) 491.00  490.41  -0.59  6/3/2026 8:00 AM 
 Martin Creek  (TX) 306.00  305.15  -0.85  6/3/2026 12:30 PM 
 McClure  (CA) 741.79  845.01  103.22  6/3/2026 10:00 AM 
 Mead  (AZ NV) 1,229.00  1,049.44  -179.56  6/3/2026 10:00 AM 
 Medina  (TX) 1,062.00  977.13  -84.87  6/3/2026 12:00 PM 
 Melton Hill  (TN) 794.00  794.05  0.05  6/3/2026 12:00 PM 
 Mendocino  (CA) 764.80  745.93  -18.87  6/3/2026 8:00 AM 
 Meredith  (TX) 2,941.00  2,891.27  -49.73  6/3/2026 12:30 PM 
 Mexia  (TX) 448.30  448.46  0.16  6/3/2026 12:45 PM 
 Millers Creek  (TX) 1,334.00  1,328.63  -5.37  6/3/2026 12:00 PM 
 Millerton  (CA) NA  573.61  NA  6/3/2026 9:00 AM 
 Millwood  (AR) 259.20  259.60  0.40  6/3/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  863.64  0.64  6/3/2026 9:30 AM 
 Mitchell  (AL) 311.90  311.64  -0.26  6/3/2026 11:00 AM 
 Mohave  (AZ NV) 647.00  643.15  -3.85  6/3/2026 11:45 AM 
 Monroe  (IN) 538.00  550.98  12.98  6/3/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,582.03  0.03  6/3/2026 7:00 AM 
 Moro Bay  (AR) NA  77.22  NA  6/3/2026 12:30 PM 
 Moss Creek  (TX) 2,337.00  2,332.20  -4.80  6/3/2026 12:45 PM 
 Moultrie  (SC) 75.50  74.29  -1.21  6/3/2026 12:45 PM 
 Mountain Creek  (TX) 457.00  458.04  1.04  6/3/2026 11:45 AM 
 Mountain Island  (NC) 647.50  95.80  -551.70  6/3/2026 12:00 PM 
 Murray  (SC) 360.00  357.67  -2.33  6/3/2026 1:30 PM 
 Murvaul  (TX) 265.50  265.30  -0.20  6/3/2026 10:00 AM 
 Nacimiento  (CA) NA  767.90  NA  6/3/2026 7:30 AM 
 Nacogdoches  (TX) 279.00  278.30  -0.70  6/3/2026 10:00 AM 
 Nantahala  (NC) NA  97.72  NA  6/3/2026 8:00 AM 
 Natoma  (CA) 123.06  122.68  -0.38  6/3/2026 10:00 AM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  425.05  0.55  6/3/2026 8:00 AM 
 Neely Henry  (AL) 508.00  507.63  -0.37  6/3/2026 11:00 AM 
 Neversink  (NY) 1,440.00  1,438.41  -1.59  6/3/2026 12:15 PM 
 New Bullards Bar  (CA) NA  1,944.06  NA  6/3/2026 10:00 AM 
 New Hogan  (CA) 634.51  683.90  49.39  6/3/2026 8:00 AM 
 New Melones  (CA) NA  1,033.77  NA  6/3/2026 10:00 AM 
 Nickajack  (TN) 634.00  633.55  -0.45  6/3/2026 1:00 PM 
 Nimrod  (AR) 342.00  346.00  4.00  6/2/2026 2:05 PM 
 Nocona  (TX) 827.00  824.85  -2.15  6/3/2026 6:00 AM 
 Nolin River  (KY) 515.00  511.85  -3.15  6/3/2026 12:10 PM 
 Norfork  (AR MO) 552.00  555.70  3.70  6/3/2026 12:00 PM 
 Norman  (NC) 100.00  95.35  -4.65  6/3/2026 12:00 PM 
 Normandy  (TN) 865.00  874.07  9.07  6/3/2026 12:00 PM 
 Norris  (TN) 1,020.00  1,012.06  -7.94  6/3/2026 1:00 PM 
 Nottely  (GA) 1,775.00  1,771.14  -3.86  6/3/2026 1:00 PM 
 O. C. Fisher  (TX) 1,908.00  1,875.20  -32.80  6/3/2026 12:00 AM 
 O.H. Ivie  (TX) 1,551.50  1,532.74  -18.76  6/3/2026 8:45 AM 
 Oak Creek  (TX) 2,000.00  1,976.09  -23.91  6/3/2026 12:00 AM 
 Oconee  (GA) 435.00  434.95  -0.05  6/3/2026 1:00 PM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  369.50  0.50  6/3/2026 12:45 PM 
 Onondaga  (NY) 365.00  363.96  -1.04  6/3/2026 8:30 AM 
 Oolagah  (OK) 638.00  642.76  4.76  6/3/2026 11:00 AM 
 Oroville  (CA) 900.00  893.35  -6.65  6/3/2026 9:00 AM 
 Ouachita  (AR) 578.00  575.69  -2.31  6/3/2026 11:30 AM 
 Owasco  (NY) NA  712.72  NA  6/3/2026 12:45 PM 
 Ozarks  (MO) 660.00  659.10  -0.90  6/3/2026 9:00 AM 
 Palestine  (TX) 345.00  344.77  -0.23  6/3/2026 12:00 PM 
 Palo Pinto  (TX) 867.00  866.28  -0.72  6/3/2026 12:15 PM 
 Panama City Beach  (FL) NA  0.61  NA  6/3/2026 12:30 PM 
 Pardee  (CA) 563.21  565.65  2.44  6/3/2026 9:00 AM 
 Pat Cleburne  (TX) 733.60  733.46  -0.14  6/3/2026 5:00 AM 
 Pat Mayse  (TX) 451.00  449.90  -1.10  6/3/2026 10:00 AM 
 Patoka  (IN) 536.00  539.60  3.60  6/3/2026 11:15 AM 
 Pepacton  (NY) NA  1,278.76  NA  6/3/2026 12:15 PM 
 Perris  (CA) 1,548.50  1,583.97  35.47  6/2/2026 12:00 AM 
 Petenwell  (WI) NA  923.53  NA  6/3/2026 12:10 PM 
 Phantom Hill  (TX) 1,635.90  1,630.24  -5.66  6/3/2026 9:30 AM 
 Philpott  (VA) 974.00  974.00  -0.00  6/3/2026 7:55 AM 
 Pine Flat  (CA) 763.13  915.31  152.18  6/3/2026 8:00 AM 
 Pleasant  (AZ) 1,660.00  1,682.71  22.71  6/26/2025 10:33 AM 
 PommeDeTerre  (MO) NA  843.47  NA  6/3/2026 12:30 PM 
 Possum Kingdom  (TX) 1,000.00  996.67  -3.33  6/3/2026 12:30 PM 
 Proctor  (TX) 1,162.00  1,159.23  -2.77  6/3/2026 12:30 PM 
 Pyramid  (CA) 2,574.80  2,574.24  -0.56  6/3/2026 10:00 AM 
 Rabun  (GA) 1,689.00  1,687.86  -1.14  6/3/2026 1:00 PM 
 Ray Hubbard  (TX) 435.50  435.46  -0.04  6/3/2026 8:45 AM 
 Ray Roberts  (TX) 632.50  632.55  0.05  6/3/2026 12:15 PM 
 Red Bluff  (TX) 2,827.13  2,816.65  -10.48  6/3/2026 11:15 AM 
 Reelfoot  (TN) 283.00  12.26  -270.74  6/3/2026 12:00 AM 
 Rend  (IL) 405.00  406.52  1.52  6/3/2026 12:30 PM 
 Rhodhiss  (NC) 95.00  96.95  1.95  6/3/2026 12:00 PM 
 Richland Chambers  (TX) 315.00  313.12  -1.88  6/3/2026 9:30 AM 
 Robert S. Kerr  (OK) NA  459.80  NA  6/3/2026 12:00 PM 
 Rondout  (NY) 840.00  839.04  -0.96  6/3/2026 1:15 PM 
 Ross Barnett  (MS) 297.50  297.61  0.11  6/3/2026 12:00 AM 
 Rough River  (KY) 495.00  489.34  -5.66  6/3/2026 9:00 AM 
 Russell  (GA SC) 475.00  474.04  -0.96  6/3/2026 1:00 PM 
 Sam Rayburn  (TX) 164.40  156.39  -8.01  6/3/2026 6:00 AM 
 San Luis  (CA) NA  491.00  NA  6/3/2026 10:00 AM 
 Santeetlah  (NC) 1,815.00  1,815.14  0.14  6/3/2026 12:00 PM 
 Sardis  (OK) NA  599.29  NA  6/3/2026 11:00 AM 
 Sardis  (MS) 260.00  233.12  -26.88  6/2/2026 1:00 PM 
 Schoharie  (NY) NA  1,122.83  NA  6/3/2026 1:15 PM 
 Seed  (GA) 1,754.00  1,751.20  -2.80  6/3/2026 7:00 AM 
 Seminole  (FL GA) 77.50  77.65  0.15  6/3/2026 1:30 PM 
 Seneca  (NY) 446.30  446.99  0.69  6/3/2026 1:00 PM 
 Shasta  (CA) 1,067.00  1,044.73  -22.27  6/3/2026 10:00 AM 
 Shelbyville  (IL) NA  537.92  NA  6/3/2026 8:30 AM 
 Sinclair  (GA) 340.00  338.36  -1.64  6/3/2026 1:00 PM 
 Skiatook  (OK) 714.00  711.57  -2.43  6/3/2026 12:00 PM 
 Smith  (AL) 510.00  509.88  -0.12  6/3/2026 12:00 PM 
 Smith Mountain  (VA) 795.00  790.81  -4.19  6/3/2026 7:00 AM 
 Somerville  (TX) 238.00  238.35  0.35  6/3/2026 12:00 PM 
 Sonoma  (CA) 488.00  456.67  -31.33  6/3/2026 10:15 AM 
 South Holston  (TN VA) 1,729.00  1,724.55  -4.45  6/3/2026 1:00 PM 
 Squaw Creek  (TX) 775.00  775.47  0.47  6/3/2026 12:00 AM 
 Stamford  (TX) 1,417.00  1,413.45  -3.55  6/3/2026 11:30 AM 
 Stampede  (CA) 5,898.51  5,931.53  33.02  6/3/2026 10:00 AM 
 Stanley Draper  (OK) NA  1,187.93  NA  6/3/2026 11:30 AM 
 Steinhagen Reservoir  (TX) 82.40  82.69  0.29  6/3/2026 12:00 PM 
 Stillhouse Hollow  (TX) 622.00  625.92  3.92  6/3/2026 12:00 PM 
 Stockton  (MO) 867.00  870.25  3.25  6/3/2026 11:30 AM 
 Striker  (TX) 292.93  293.06  0.13  6/3/2026 8:45 AM 
 Success  (CA) 582.75  645.46  62.71  6/3/2026 8:00 AM 
 Table Rock  (MO) 915.00  917.60  2.60  6/3/2026 12:00 PM 
 Tahoe  (CA NV) 6,225.00  6,228.63  3.63  6/3/2026 9:00 AM 
 Tallapoosa  (AL) NA  3.24  NA  6/3/2026 12:00 PM 
 Talquin  (FL) 69.00  68.59  -0.41  6/3/2026 1:45 PM 
 Tawakoni  (TX) 437.50  437.66  0.16  6/3/2026 9:15 AM 
 Taylorsville  (KY) 547.00  550.39  3.39  6/3/2026 12:15 PM 
 Tellico  (TN) 813.00  812.41  -0.59  6/3/2026 1:00 PM 
 Tenkiller Ferry  (OK) NA  632.71  NA  6/3/2026 12:30 PM 
 Texana  (TX) 44.00  43.85  -0.15  6/3/2026 12:00 PM 
 Texoma  (TX) 617.00  618.41  1.41  6/3/2026 11:00 AM 
 Thunderbird  (OK) NA  1,038.06  NA  6/3/2026 8:30 AM 
 Tillery  (NC) 278.00  277.23  -0.77  6/3/2026 12:00 PM 
 Toledo Bend  (TX LA) 172.00  169.94  -2.06  6/3/2026 12:30 PM 
 Travis  (TX) 681.00  669.90  -11.10  6/3/2026 12:00 PM 
 Trinity  (CA) NA  2,350.48  NA  6/3/2026 10:00 AM 
 Truman  (MO) NA  712.88  NA  6/3/2026 10:45 AM 
 Tugalo  (GA SC) 892.00  890.49  -1.51  6/3/2026 1:00 PM 
 Tulloch  (CA) NA  508.10  NA  6/2/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.75  -6.21  6/3/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,084.21  NA  6/3/2026 9:30 AM 
 Twin Buttes  (TX) 1,940.00  1,902.24  -37.76  6/3/2026 12:00 AM 
 Tyler  (TX) 375.50  374.92  -0.58  6/3/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,868.73  40.15  6/3/2026 10:00 AM 
 Ute  (NM) NA  3,785.70  NA  6/3/2026 12:00 AM 
 W. Kerr Scott  (NC) NA  1,030.53  NA  6/3/2026 10:32 AM 
 Waco  (TX) 462.00  462.57  0.57  6/3/2026 11:15 AM 
